Date: 2024-02-16
Location: Staten Island, New York
External Result Link: https://www.tfrrs.org/results/81572/Garden_State_Collegiate_Open
200 meters | banked
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alanna Smith | University of Connecticut | 8.07 | |
Madeleine Croiger | University of Connecticut | 8.30 | |
Kayla Smith | University of Connecticut | 8.33 | |
Sofia Duran | University of Connecticut | 8.52 | |
Michelle Gryczewski | University of Connecticut | 8.73 | |
Olivia Sztemberg | University of Connecticut | 9.53 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alanna Smith | University of Connecticut | 27.13 | |
Madeleine Croiger | University of Connecticut | 27.58 | |
Kayla Smith | University of Connecticut | 27.67 | |
Sofia Duran | University of Connecticut | 29.24 | |
Olivia Sztemberg | University of Connecticut | 32.42 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Celestine Walliser | University of Connecticut | 1:03.94 | |
Allie West | University of Connecticut | 1:05.43 | |
Vivian Glaser | University of Connecticut | 1:05.62 | |
Megan Donaghy | University of Connecticut | 1:06.42 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brooke Sheehan | University of Connecticut | 2:30.45 | |
Giuliana Vinces | University of Connecticut | 2:45.28 | |
Leah Plummer | University of Connecticut | 2:51.34 | |
Myla Altadonna | University of Connecticut | 3:19.73 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Katie Floering | University of Connecticut | 4.69m | |
Karina Huang | University of Connecticut | 4.30m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Karina Huang | University of Connecticut | 10.02m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Clarissa Nock | University of Connecticut | 12.29m | |
Cassidy Ward | University of Connecticut | 9.59m | |
Kathleen Dolan | University of Connecticut | 9.47m | |
Ameya Arun | University of Connecticut | 9.13m | |
Riley Cullen | University of Connecticut | 8.20m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Hampton Cobb | University of Connecticut | 7.29 | |
Ross Relator | University of Connecticut | 7.43 | |
Tyler Strong | University of Connecticut | 7.50 | |
Carter Halpin | Syracuse University | 7.54 | |
Elijah Dowl | Syracuse University | 7.81 | |
Paul Ponthempilly | University of Connecticut | 7.93 | |
Ryan Chasanoff | University of Connecticut | 8.12 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Max Raha | University of Connecticut | 24.07 | |
Tyler Strong | University of Connecticut | 24.65 | |
Elijah Dowl | Syracuse University | 24.83 | |
Justin Carroll | University of Connecticut | 25.51 | |
Paul Ponthempilly | University of Connecticut | 25.53 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nikolai James | University of Connecticut | 51.31 | |
Sebastian Melendez | Syracuse University | 53.93 | |
Nikolas Supczak | University of Connecticut | 54.86 | |
Justin Carroll | University of Connecticut | 56.78 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Michael CriSp | Syracuse University | 1:59.91 | |
Kosta Boskovic | University of Connecticut | 2:06.46 | |
Nolan Anson | Syracuse University | 2:08.84 | |
Michael Coppola | University of Connecticut | 2:23.76 | |
Ben Vartebedian | University of Connecticut | 2:28.91 | |
Ethan Rychwalski | University of Connecticut | 2:36.09 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ben Faasse | Syracuse University | 4:41.06 | |
Michael Johnson | University of Connecticut | 5:14.17 | |
Christopher Blaszak | University of Connecticut | 5:15.03 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Liam Nolan | Syracuse University | 9:28.99 | |
Henry Long | Syracuse University | 10:25.73 |
No course details available for the event.
Men - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Carter Halpin | Syracuse University | 9.07 | |
Eric Meade | University of Connecticut | 9.21 | |
Colin Longmire | University of Connecticut | 10.58 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Max Raha | University of Connecticut | 6.02m | |
Ross Relator | University of Connecticut | 5.97m | |
Eli Bendavid-val | University of Connecticut | 5.10m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Eric Meade | University of Connecticut | 12.69m | |
Ryan Chasanoff | University of Connecticut | 12.00m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
La'Jean Berry | Monmouth University | 2.00m | |
Eric Meade | University of Connecticut | 1.85m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Raymond Lara | University of Connecticut | 11.90m | |
Luke Cruz | University of Connecticut | 11.05m | |
Nicholas Mirabilio Mulhall | University of Connecticut | 9.77m | |
Dante Gigliotti | University of Connecticut | 8.87m |