Date: 2024-02-10
Location: Greencastle, Indiana
External Result Link: https://www.tfrrs.org/results/82191/DePauw_Indoor_Invitational/
200 meters | flat
No course details available for the event.
| Women - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Atzimba Diaz Solis | Indiana University | 8.34 | |
| Jess Huang | Indiana University | 8.86 | |
No course details available for the event.
| Women - 60m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Atzimba Diaz Solis | Indiana University | 8.40 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anna Tieman | Indiana University | 27.90 | |
| Jess Huang | Indiana University | 30.93 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nishta Murugan | Indiana University | 1:04.71 | |
No course details available for the event.
| Women - 600m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Julianne McLean | Indiana University | 1:49.62 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Kylie Shraiberg | Indiana University | 2:41.56 | |
| Liv Criswell | Indiana University | 2:43.93 | |
| Ella Boehme | Indiana University | 3:04.80 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Clare Ritchie | Indiana University | 5:57.48 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Morgan Sandlund | Indiana University | 10:49.69 | |
| Ellie Peskin | Indiana University | 11:26.71 | |
| Kyla Kurtis | Indiana University | 11:32.25 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nishta Murugan, Anna Tieman, Atzimba Diaz Solis, Julianne McLean | Indiana University | 4:24.49 | |
No course details available for the event.
| Women - DMR | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ellie Peskin, Julianne McLean, Morgan Sandlund, Kyla Kurtis | Indiana University | 13:33.63 | |
| Clare Ritchie, Liv Criswell, Kylie Shraiberg, Ella Boehme | Indiana University | 15:28.88 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anna Tieman | Indiana University | 4.69m | |
No course details available for the event.
| Men - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cameron Conforti | Indiana University | 7.10 | |
| Eyiram Nutor | Indiana University | 7.10 | |
| Jackson Sochacki | Indiana University | 7.48 | |
| Vishwjyot Sandhu | Indiana University | 7.92 | |
No course details available for the event.
| Men - 60m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cameron Conforti | Indiana University | 6.98 | |
| Eyiram Nutor | Indiana University | 7.06 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Eyiram Nutor | Indiana University | 23.14 | |
| Calvin Lighty | Indiana University | 23.82 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Calvin Lighty | Indiana University | 54.02 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin Nelson | Indiana University | 2:00.21 | |
| Luke Swanger | Indiana University | 2:17.56 | |
| Hunter Mullis | Indiana University | 2:26.28 | |
No course details available for the event.
| Men - 1000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin Corcoran | Indiana University | 2:45.02 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin Nelson | Indiana University | 4:26.39 | |
| Adler Larson | Indiana University | 4:30.35 | |
| Colin Corcoran | Indiana University | 4:34.45 | |
| Luke Swanger | Indiana University | 4:44.57 | |
| Caleb Hatzinger | Indiana University | 4:56.95 | |
| Grant Jensen | Indiana University | 5:30.36 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Adler Larson | Indiana University | 9:31.88 | |
| Woodrow Murray | Indiana University | 9:51.45 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Aaron Hendryx | Indiana University | 15:36.45 | |
| Woodrow Murray | Indiana University | 16:34.87 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Hunter Mullis, Jackson Sochacki, Colin Nelson, Colin Corcoran | Indiana University | 3:48.60 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| George Gamble | Indiana University | 6.21m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| George Gamble | Indiana University | 1.78m | |