Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:41.56 | 2024-02-10 | DePauw Indoor Invitational |
1000m | 3:38.21 | 2024-01-27 | Trojan Invite |
Mile | 6:13.89 | 2024-02-24 | Illinois Club Relays |
4x200m | 2:22.79 | 2024-02-24 | Illinois Club Relays |
SMR | 4:57.87 | 2024-02-24 | Illinois Club Relays |
DMR | 15:28.88 | 2024-02-10 | DePauw Indoor Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3000m Steeplechase | 13:49.86 | 2024-03-22 | IWU Polar Bear Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 25:45.00 | 2024-10-26 | NIRCA Great Lakes Regional Championships |
800m |
|||||||||
|
2:41.56
|
Feb 10 | DePauw Indoor Invitational | PR | |||||
1000m |
|||||||||
|
3:38.21
|
Jan 27 | Trojan Invite | PR | |||||
Mile |
|||||||||
|
6:13.89
|
Feb 24 | Illinois Club Relays | PR | |||||
4x200m |
|||||||||
|
2:22.79
|
Feb 24 | Illinois Club Relays | PR | |||||
SMR |
|||||||||
|
4:57.87
|
Feb 24 | Illinois Club Relays | PR | |||||
DMR |
|||||||||
|
15:28.88
|
Feb 10 | DePauw Indoor Invitational | PR |
3000m Steeplechase |
|||||||||
|
13:49.86
|
Mar 22 | IWU Polar Bear Invitational | PR |
6000m |
|||||||||
|
25:45.00
|
Oct 26 | NIRCA Great Lakes Regional Championships | PR |