Start Date: 2025-03-28
End Date: 2025-03-29
Location: Muskingum, Ohio
External Result Link: https://www.tfrrs.org/results/87027/Amy_Adams_Memorial_Invitational
400 meters | flat
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Noah Smith | Ohio State University | 11.49 | |
| 2 | Brendon Simcox | Ohio State University | 11.51 | |
| 3 | Kei Murakami | Ohio State University | 12.22 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jaedon Chase | Ohio State University | 22.33 | |
| 2 | Brendon Simcox | Ohio State University | 23.33 | |
| 3 | Eric Cahillane | Ohio State University | 24.24 | |
| 4 | Noah Smith | Ohio State University | 24.57 | |
| 5 | Kei Murakami | Ohio State University | 25.15 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jaedon Chase | Ohio State University | 49.66 | |
| 2 | Andrew Snyder | Ohio State University | 55.02 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Evan Cornell | Ohio State University | 1:57.77 | |
| 2 | Colin Culetu | Ohio State University | 2:00.11 | |
| 3 | Guillaume Carroll | Ohio State University | 2:03.03 | |
| 4 | Phillip Davies | Ohio State University | 2:06.20 | |
| 5 | Aidan Silva | Ohio State University | 2:09.65 | |
| 6 | Thomas Schmansky | Ohio State University | 2:12.05 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jack Gentile | Ohio State University | 4:04.41 | |
| 2 | Brendan Krych | Ohio State University | 4:05.52 | |
| 3 | Logan Smrek | Ohio State University | 4:12.67 | |
| 4 | Jason Rettinger | Ohio State University | 4:16.71 | |
| 5 | Parker Reed | Ohio State University | 4:19.85 | |
| 6 | Thomas Schmansky | Ohio State University | 4:20.55 | |
| 7 | Noah Miller | Ohio State University | 4:20.76 | |
| 8 | Dylan Cohen | Ohio State University | 4:25.41 | |
| 9 | Jordan Klein | Ohio State University | 4:26.35 | |
| 10 | Trevor Ike | Ohio State University | 4:27.31 | |
| 11 | Jacob Lader | Ohio State University | 4:43.40 | |
| 12 | Probir Mukherjee | Ohio State University | 4:55.35 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Carson Rewiski | Ohio State University | 15:56.52 | |
| 2 | Elliot Schehl | Ohio State University | 16:50.26 | |
No course details available for the event.
| Men - 10000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jacob Sayer | Ohio State University | 32:55.80 | |
| 2 | Brandon Wiedl | Ohio State University | 33:36.20 | |
| 3 | Joshua Baker | Ohio State University | 33:50.55 | |
| 4 | Joseph Sigall | Ohio State University | 34:29.76 | |
| 5 | Dom Colussi | Ohio State University | 34:32.45 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jason Rettinger, Parker Reed, Probir Mukherjee, Jack Gentile | Ohio State University | 3:43.96 | |
| 2 | Joshua Baker, Jacob Sayer, Elliott Schehl, Dylan Cohen | Ohio State University | 3:55.88 | |
No course details available for the event.
| Men - 110m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Isaac Lefeld | Ohio State University | 16.98 | |
No course details available for the event.
| Men - High Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jack Buzzard | Ohio State University | 1.85m | |
| 2 | David Lagina | Ohio State University | 1.80m | |
No course details available for the event.
| Men - Pole Vault | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Isaac Lefeld | Ohio State University | 4.25m | |
| 2 | Andrew Snyder | Ohio State University | 3.80m | |
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tashyah Sample | Ohio State University | 13.63 | |
| 2 | Audrie Enriquez | Ohio State University | 14.05 | |
| 3 | Lucy Weeks | Ohio State University | 14.17 | |
| 4 | Adrienne Clymer | Ohio State University | 15.66 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tashyah Sample | Ohio State University | 27.50 | |
| 2 | Lucy Weeks | Ohio State University | 30.09 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Tashyah Sample | Ohio State University | 1:01.78 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gabriella Janis | Ohio State University | 2:33.75 | |
| 2 | Mia Hyme | Ohio State University | 2:44.21 | |
| 3 | Hannah Hofferberth | Ohio State University | 2:48.05 | |
| 4 | Morgan Auck | Ohio State University | 2:55.21 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Samantha Fobean | Ohio State University | 4:45.20 | |
| 2 | Gabriella Janis | Ohio State University | 5:16.00 | |
| 3 | Mia Hyme | Ohio State University | 5:37.70 | |
| 4 | Hannah Hofferberth | Ohio State University | 5:43.28 | |
No course details available for the event.
| Women - 10000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Elissa Ward | Ohio State University | 42:02.85 | |
| 2 | Haley Trolio | Ohio State University | 42:06.28 | |
No course details available for the event.
| Women - 2000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Allyson Colegate | Ohio State University | 8:33.70 | |
| 2 | Maggie Duden | Ohio State University | 9:18.88 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Allyson Colegate | Ohio State University | 1:10.87 | |
No course details available for the event.
| Women - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alyssa Lecky | Ohio State University | 4.79m | |
No course details available for the event.
| Women - Pole Vault | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Adrienne Clymer | Ohio State University | 2.30m | |