Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 16:42.30 | 2024-09-06 | Mike Baumer XC Classic |
8000m | 28:12.50 | 2024-10-04 | OWU Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 4:52.18 | 2025-01-18 | Otterbein Invite |
4x400m | 3:55.08 | 2025-01-18 | Otterbein Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:26.35 | 2025-03-28 | Amy Adams Memorial Invitational |
Mile |
|||||||||
|
4:52.18
|
Jan 18 | Otterbein Invite | PR | |||||
4x400m |
|||||||||
|
3:55.08
|
Jan 18 | Otterbein Invite | PR |
1500m |
|||||||||
|
4:26.35
|
Mar 28 | Amy Adams Memorial Invitational | PR |
5000m |
|||||||||
|
16:42.30
|
Sep 06 | Mike Baumer XC Classic | PR | |||||
8000m |
|||||||||
|
28:24.70
|
Sep 28 | Little Tens Invitational | ||||||
|
28:12.50
|
Oct 04 | OWU Invitational | PR |