Date: 2024-01-20
Location: Geneva, Ohio
External Result Link: https://www.tfrrs.org/results/81391/SPIRE_Midwest_Invitational_2024/
300 meters | flat
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Shao | University of Pittsburgh | 2:38.40 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elias Olexa | University of Pittsburgh | 24.97 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elias Olexa | University of Pittsburgh | 55.07 | |
| Kenneth Barrett | University of Pittsburgh | 59.49 | |
| Ben Gaunt | University of Pittsburgh | 59.94 | |
| Tyler Henry | University of Pittsburgh | 1:06.52 | |
No course details available for the event.
| Men - 600m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| William Peralta | University of Pittsburgh | 1:38.57 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Benjamin Wechtenhiser | University of Pittsburgh | 2:07.88 | |
| Drew Whiteside | University of Pittsburgh | 2:18.35 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ben Gaunt | University of Pittsburgh | 4:42.09 | |
| Drew Whiteside | University of Pittsburgh | 4:51.01 | |
| William Peralta | University of Pittsburgh | 4:54.66 | |
| Jake Justeson | University of Pittsburgh | 5:03.76 | |
| Chase Marshall | University of Pittsburgh | 5:11.33 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nolan Pernia | University of Pittsburgh | 8:53.07 | |
| Bryan Landsberg | University of Pittsburgh | 9:18.70 | |
| Aaron Skerbetz | University of Pittsburgh | 9:35.94 | |
| Jack Donahue | University of Pittsburgh | 9:40.02 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jack Pazin | University of Pittsburgh | 16:17.66 | |
| Jacob Kerstetter | University of Pittsburgh | 16:42.34 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Elias Olexa, Drew Whiteside, Aaron Skerbetz, Jack Donahue | University of Pittsburgh | 3:52.93 | |
| Aaron Skerbetz, Jack Donahue, Drew Whiteside, William Peralta | University of Pittsburgh | 3:53.92 | |