Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4x100m | 45.80 | 2024-02-10 | Cal All Comers #2 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 11.25 | 2024-04-06 | NIRCA Track & Field National Championship |
200m | 23.09 | 2024-04-06 | NIRCA Track & Field National Championship |
4x400m | 3:34.34 | 2024-04-06 | NIRCA Track & Field National Championship |
4x100m |
|||||||||
|
45.80
|
Feb 10 | Cal All Comers #2 | PR |
100m |
|||||||||
|
11.25
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
200m |
|||||||||
|
23.09
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
4x400m |
|||||||||
|
3:34.34
|
Apr 06 | NIRCA Track & Field National Championship | PR |