| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:37.61 | 2024-02-10 | Cal All Comers #2 |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 4:46.03 | 2026-02-21 | Pomona-Pitzer Salo & Crenna T&F Invite |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 29:37.27 | 2025-10-25 | NIRCA Pacific Regional |
Mile |
|||||||||
|
|
4:46.03
|
Feb 21 | Pomona-Pitzer Salo & Crenna T&F Invite | PR | |||||
8000m |
|||||||||
|
|
30:54.40
|
Oct 04 | Pomona-Pitzer XC Invite | ||||||
|
|
29:37.27
|
Oct 25 | NIRCA Pacific Regional | PR | |||||
1500m |
|||||||||
|
|
4:37.61
|
Feb 10 | Cal All Comers #2 | PR | |||||