Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 11.99 | 2023-04-15 | NIRCA Track & Field National Championship |
200m | 24.76 | 2023-04-15 | NIRCA Track & Field National Championship |
Long Jump | 5.96m | 2023-04-15 | NIRCA Track & Field National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 7.62 | 2024-02-03 | IWU Midwest Classic |
200m | 24.94 | 2024-02-03 | IWU Midwest Classic |
60m |
|||||||||
|
7.62
|
Feb 03 | IWU Midwest Classic | PR | |||||
200m |
|||||||||
|
24.94
|
Feb 03 | IWU Midwest Classic | PR |
100m |
|||||||||
|
11.99
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
200m |
|||||||||
|
24.76
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
Long Jump |
|||||||||
|
5.96m
|
Apr 15 | NIRCA Track & Field National Championship | PR |