Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 40:05.40 | 2024-10-26 | NIRCA Pacific Regional Championships |
4 Mile | 29:05.95 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:31.35 | 2024-02-10 | Cal All Comers #2 |
1500m | 5:12.46 | 2024-02-10 | Cal All Comers #2 |
800m |
|||||||||
|
2:31.35
|
Feb 10 | Cal All Comers #2 | PR | |||||
1500m |
|||||||||
|
5:12.46
|
Feb 10 | Cal All Comers #2 | PR |
8000m |
|||||||||
|
40:05.40
|
Oct 26 | NIRCA Pacific Regional Championships | PR |
4 Mile |
|||||||||
|
29:05.95
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR |