| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4 Mile | 22:48.72 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 3000m | 8:57.86 | 2024-02-10 | Cal All Comers #2 |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 15:18.93 | 2024-03-22 | Bob Larsen Distance Carnival |
3000m |
|||||||||
|
|
8:57.86
|
Feb 10 | Cal All Comers #2 | PR | |||||
5000m |
|||||||||
|
|
15:18.93
|
Mar 22 | Bob Larsen Distance Carnival | PR | |||||
4 Mile |
|||||||||
|
|
22:48.72
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR | |||||