| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 23:52.74 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:35.93 | 2024-02-10 | Cal All Comers #2 |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:05.22 | 2024-04-06 | NIRCA Track & Field National Championship |
| 800m | 2:30.93 | 2024-04-06 | NIRCA Track & Field National Championship |
| 4x100m | 53.48 | 2024-04-06 | NIRCA Track & Field National Championship |
800m |
|||||||||
|
|
2:35.93
|
Feb 10 | Cal All Comers #2 | PR | |||||
400m |
|||||||||
|
|
1:05.22
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
800m |
|||||||||
|
|
2:30.93
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
4x100m |
|||||||||
|
|
53.48
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
5000m |
|||||||||
|
|
23:52.74
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR | |||||