Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:39.90 | 2023-04-15 | NIRCA Track & Field National Championship |
1500m | 5:26.05 | 2023-04-15 | NIRCA Track & Field National Championship |
4x400m | 4:34.13 | 2023-04-15 | NIRCA Track & Field National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 26:29.10 | 2023-11-11 | NIRCA Cross Country National Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:46.60 | 2023-02-25 | Capital Relays |
800m |
|||||||||
|
2:39.90
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
1500m |
|||||||||
|
5:26.05
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
4x400m |
|||||||||
|
4:34.13
|
Apr 15 | NIRCA Track & Field National Championship | PR |
6000m |
|||||||||
|
26:51.40
|
Oct 21 | NIRCA Cross Country Mid-Atlantic Regional | ||||||
|
26:29.10
|
Nov 11 | NIRCA Cross Country National Championships | PR |
800m |
|||||||||
|
2:46.60
|
Feb 25 | Capital Relays | PR |