Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 24:35.45 | 2023-09-30 | DC Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 19:08.00 | 2024-02-24 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 1:08.03 | 2024-04-20 | Terrapin Invitational |
1500m | 5:14.01 | 2024-03-30 | Cavalier Invitational |
5000m | 19:54.71 | 2024-04-06 | NIRCA Track & Field National Championship |
5000m |
|||||||||
|
19:08.00
|
Feb 24 | Capital Relays | PR |
400m |
|||||||||
|
1:19.08
|
Mar 30 | Cavalier Invitational | ||||||
|
1:08.03
|
Apr 20 | Terrapin Invitational | PR | |||||
1500m |
|||||||||
|
5:14.01
|
Mar 30 | Cavalier Invitational | PR | |||||
5000m |
|||||||||
|
19:54.71
|
Apr 06 | NIRCA Track & Field National Championship | PR |
6000m |
|||||||||
|
24:35.45
|
Sep 30 | DC Invite | PR |