Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 28:23.80 | 2022-10-29 | NIRCA Cross Country Mid-Atlantic Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:49.93 | 2022-04-02 | NIRCA Track & Field National Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1600m | 6:28.22 | 2023-02-25 | Capital Relays |
1600m |
|||||||||
|
6:28.22
|
Feb 25 | Capital Relays | PR |
6000m |
|||||||||
|
30:24.90
|
Sep 17 | Cavalier Invitational | ||||||
|
28:23.80
|
Oct 29 | NIRCA Cross Country Mid-Atlantic Regional | PR |
1500m |
|||||||||
|
5:49.93
|
Apr 02 | NIRCA Track & Field National Championships | PR |
6000m |
|||||||||
|
30:15.40
|
Oct 16 | Cavalier Invitational |