Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 26.84 | 2023-04-15 | NIRCA Track & Field National Championship |
400m | 1:02.97 | 2023-04-15 | NIRCA Track & Field National Championship |
5000m | 18:28.26 | 2022-04-02 | NIRCA Track & Field National Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 31:35.90 | 2022-10-22 | NIRCA Cross Country Great Plains Regional |
200m |
|||||||||
|
26.84
|
Apr 15 | NIRCA Track & Field National Championship | PR | |||||
400m |
|||||||||
|
1:02.97
|
Apr 15 | NIRCA Track & Field National Championship | PR |
8000m |
|||||||||
|
31:35.90
|
Oct 22 | NIRCA Cross Country Great Plains Regional | PR |
5000m |
|||||||||
|
18:28.26
|
Apr 02 | NIRCA Track & Field National Championships | PR |