Date: 2016-04-09
Location: Greensboro, North Carolina
External Result Link: https://www.athletic.net/TrackAndField/meet/282200
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jacob Townsend | NC State University | 2:07.47 | |
| Joel Caruthers | NC State University | 2:10.81 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Josh Rees-Jones | NC State University | 4:12.20 | |
| Joel Caruthers | NC State University | 4:24.52 | |
| Blake Lassiter | NC State University | 4:24.80 | |
No course details available for the event.
| Men - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ben Talbert | NC State University | 10:37.16 | |