Date: 2024-10-12
Location: East Ridge, Tennessee
External Result Link: https://www.tfrrs.org/results/xc/23453/Nooga_at_Night_Invite
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nathaniel McKee | Fr | University of Tennessee | 15:01.40 |
| Ransom Lester | Sr | University of Tennessee | 15:17.60 |
| Scott Greeves | University of Tennessee | 15:22.20 | |
| Thomas Schmiedicke | University of Tennessee | 15:31.40 | |
| Ethan Wever | University of Tennessee | 15:42.10 | |
| Daniel Leoni | University of Tennessee | 16:33.30 | |
| Sean Kampas | University of Tennessee | 16:42.90 | |
| Ty Young | University of Tennessee | 16:52.80 | |
| Thomas Youse | University of Tennessee | 16:59.20 | |
| David Broda | University of Tennessee | 18:19.20 | |
No course details available for the event.
| Women - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jordan Wetzel | University of Tennessee | 19:04.40 | |
| Yu-Ting You | University of Tennessee | 20:18.50 | |
| Katheryne Wold | University of Tennessee | 21:08.90 | |
| Maggie Dugan | University of Tennessee | 21:29.00 | |