Start Date: 2013-09-20
End Date: 2013-09-21
Location: Cary, North Carolina
External Result Link: https://www.flashresults.com/2014_Meets/xc/adidas/
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Robert Baraldi | NC State University | 15:50.50 | |
Rodger Shull | NC State University | 16:20.50 | |
Matt Ninnenman | NC State University | 17:04.40 | |
George Webb | NC State University | 17:11.40 | |
Park Groves | NC State University | 17:14.70 | |
James East | NC State University | 17:15.70 | |
Matthew Loeffler | NC State University | 17:29.70 | |
Blake Lassiter | NC State University | 17:49.60 | |
Glenn Bailey | NC State University | 17:50.20 | |
Alexander Lindsay | NC State University | 18:05.80 | |
Colin Burton | NC State University | 18:19.90 | |
Scott Heffner | NC State University | 18:28.40 | |
Mark Heidenfeldt | NC State University | 18:45.30 | |
Ryan Rackliffe | NC State University | 19:12.70 | |
Chris Harkins | NC State University | 19:16.40 | |
Ryan Ducket | NC State University | 19:34.90 | |
Timothy Holtzhauser | NC State University | 19:39.20 | |
Marcus Jones | NC State University | 20:43.30 | |
Tyler Barkey | NC State University | 20:46.80 | |
Zachary Andrews | NC State University | 21:38.40 | |
Yoann Tarantini | NC State University | 23:50.00 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Miranda Curlee | NC State University | 20:36.20 | |
Kate Mueller | NC State University | 21:03.80 | |
Kathryn Hayes | NC State University | 21:27.50 | |
Rachel Coffman | NC State University | 22:03.00 | |
Hannah Field | NC State University | 22:49.60 | |
Rachel Chapia | NC State University | 23:16.80 | |
Maria Withrow | NC State University | 26:30.50 | |
Hannah McNeil | NC State University | 26:51.60 |