Date: 2018-09-30
Location: Morgantown, West Virginia
External Result Link: https://clubrunning.org/races/race_results.php?race=672
No course details available for the event.
Men - 8000m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Mack Mettille | Youngstown State University | 29:04.50 | |
2 | Sean Griswold | West Virginia University | 32:33.90 | |
3 | Anibal Villamizar | West Virginia University | 33:10.20 | |
4 | Vignesh Sivashankar | West Virginia University | 34:13.30 | |
5 | Drake Bolle | West Virginia University | 34:29.40 | |
6 | Landon Lawrentz | West Virginia University | 35:01.60 | |
7 | Luke Miller | West Virginia University | 35:24.80 | |
8 | Anthony Santoro | Youngstown State University | 35:34.20 | |
9 | Zackory Goist | Youngstown State University | 35:35.70 | |
10 | Tyler Repici | West Virginia University | 37:06.20 | |
11 | Grant Maddox | West Virginia University | 39:11.70 | |
12 | Josh Potkanowicz | Youngstown State University | 43:13.40 |
No course details available for the event.
Women - 6000m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kinsey Reed | West Virginia University | 29:22.50 | |
2 | Destiny Bohrer | West Virginia University | 30:51.30 | |
3 | Olga Hawranick | West Virginia University | 31:19.30 | |
4 | Emma Martin | West Virginia University | 33:58.90 | |
5 | Grace Ayers | Youngstown State University | 34:00.90 | |
6 | Victoria Cole | West Virginia University | 34:46.40 | |
7 | Grace Valentine | West Virginia University | 36:20.60 | |
8 | Keri Shetler | West Virginia University | 36:43.70 |