Clemson Running Club Invitational
Altitude: 803 ft
No results or team scores for at this meet.
Men
8000m
Date of Event: 2015-09-26
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Clemson University | 23 | 29:09.86 |
| 2 | University of Georgia | 47 | 30:59.64 |
| 3 | Georgia Tech | 53 | 31:09.38 |
Women
6000m
Date of Event: 2015-09-26
Team Scores
Subset score among selected teams — not official meet totals.
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | Georgia Tech | 39 | 26:54.06 |
| 2 | Clemson University | 40 | 26:47.50 |
| 3 | University of Georgia | 43 | 27:11.88 |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans