Date: 2015-09-26
Location: Eugene, Oregon
External Result Link: https://clubrunning.org/races/race_results.php?race=256
Date of Event: 2015-09-26
Men - 5000m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Evan Day | University of Oregon | 16:02.00 | |
2 | Ryan Jones | University of Oregon | 16:02.00 | |
3 | Leir Martuccio | University of Oregon | 16:06.00 | |
4 | Caleb Hia | University of Oregon | 16:25.00 | |
5 | Eric Beyerle | University of Oregon | 16:35.00 | |
6 | Mike Matuszak | University of Oregon | 16:49.00 | |
7 | Chris Thompson | University of Oregon | 17:05.00 | |
8 | Seth Berdahl | University of Oregon | 18:01.00 | |
9 | Miles Trinidad | University of Oregon | 18:11.00 | |
10 | Jake Willard | University of Oregon | 18:14.00 | |
11 | Justin Smith | University of Oregon | 18:28.00 | |
12 | Dillon Murphy | University of Oregon | 18:45.00 | |
13 | Jeffrey Newmark | University of Oregon | 21:07.00 | |
14 | Kael Newton | University of Oregon | 21:07.00 | |
15 | Morgan Le | University of Oregon | 22:00.00 |
Date of Event: 2015-09-26
Women - 5000m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Megan Kupres | University of Oregon | 18:15.00 | |
2 | Dana Fry | University of Oregon | 18:33.00 | |
3 | Tia Hatton | University of Oregon | 19:10.00 | |
4 | Rebecca Scheer | University of Oregon | 19:10.00 | |
5 | Emily Jones | University of Oregon | 19:40.00 | |
6 | Nora Sawyer | University of Oregon | 20:05.00 | |
7 | Martina Miller | University of Oregon | 21:54.00 | |
8 | Riley Shaffer | University of Oregon | 21:55.00 | |
9 | Kela Apau | University of Oregon | 21:58.00 | |
10 | Mira Cohen | University of Oregon | 25:29.00 |