Date: 2015-01-10
Location: Chapel Hill, North Carolina
External Result Link: https://nc.milesplit.com/meets/190332-joe-hilton-invitational-2015/results
200 meters | flat
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Fadi Hanna | University of North Carolina | 2:08.70 | |
| Jordan Berka | University of North Carolina | 2:16.09 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Fadi Hanna | University of North Carolina | 4:32.13 | |
| Connor Belson | University of North Carolina | 4:35.12 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Michael Hogan | University of North Carolina | 10:00.57 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alyssa Vassallo | University of North Carolina | 10:42.93 | |
| Savannah Lips | University of North Carolina | 11:17.21 | |
| Aly Chura | University of North Carolina | 11:33.92 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alyssa Vassallo, Aly Chura, Patricia Callison, Katie Ryan | University of North Carolina | 4:55.54 | |