Date: 2024-04-27
Location: Maryville, Tennessee
External Result Link: https://tfrrs.org/results/86032/Cole_Piper_Open
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Neela Baker | University of Tennessee | 2:39.18 | |
Lyndsey Aho | University of Tennessee | 2:39.70 | |
Annabelle Fausey | University of Tennessee | 2:41.29 |
No course details available for the event.
Women - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lyndsey Aho | University of Tennessee | 5:19.91 | |
Annabelle Fausey | University of Tennessee | 5:34.39 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mikayla Morrell | University of Tennessee | 20:20.24 | |
Maddy McColl | University of Tennessee | 20:35.93 | |
Anna Bagley | University of Tennessee | 22:22.45 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jules Huffaker | University of Tennessee | 28.60 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jules Huffaker | University of Tennessee | 1:04.74 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ethan Wever | University of Tennessee | 1:57.92 | |
Thomas Schmiedicke | University of Tennessee | 1:59.60 | |
Daniel Leoni | University of Tennessee | 2:02.27 | |
Ransom Lester | University of Tennessee | 2:03.70 | |
Blake Detarding | University of Tennessee | 2:03.74 |
No course details available for the event.
Men - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ransom Lester | University of Tennessee | 4:05.60 | |
Cameron Overton | University of Tennessee | 4:11.12 | |
Keith Wiley | University of Tennessee | 4:19.44 | |
Jules Huffaker | University of Tennessee | 5:25.96 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Andrew Brown | University of Tennessee | 16:38.24 | |
Sean Kampas | University of Tennessee | 16:52.20 | |
Ty Young | University of Tennessee | 19:55.08 | |
Tyler Musante | University of Tennessee | 20:29.05 |