Date: 2024-04-13
Location: Athens, Ohio
External Result Link: https://www.tfrrs.org/results/83154/Cherry_Blossom_Invitational
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Emma Love | Ohio State University | 14.11 | |
| 2 | Alana Fields | Ohio State University | 15.97 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alana Fields | Ohio State University | 32.80 | |
| 2 | Leah Bratton | Ohio State University | 33.15 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gabriella Janis | Ohio State University | 2:27.95 | |
| 2 | Mia Hyme | Ohio State University | 2:28.56 | |
| 3 | Emma Lally | Ohio State University | 2:32.19 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Gabriella Janis | Ohio State University | 5:03.82 | |
| 2 | Emma Lally | Ohio State University | 5:11.22 | |
| 3 | Allyson Colegate | Ohio State University | 5:21.42 | |
No course details available for the event.
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Maggie Duffy | Ohio State University | 20:52.63 | |
No course details available for the event.
| Women - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Emma Lally, Mia Hyme, Kaya Yanagisawa, Gabriella Janis | Ohio State University | 4:48.99 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kaya Yanagisawa | Ohio State University | 17.82 | |
No course details available for the event.
| Women - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Allyson Colegate | Ohio State University | 1:11.94 | |
| 2 | Kaya Yanagisawa | Ohio State University | 1:14.04 | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alana Fields | Ohio State University | 7.98m | |
No course details available for the event.
| Men - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ethan Smith | Ohio State University | 11.42 | |
| 2 | Benant Bukari | Ohio State University | 12.32 | |
| 3 | Myles Smith | Ohio State University | 12.34 | |
| 4 | Trystan Lofland | Ohio State University | 12.55 | |
| 5 | Abel Karthik | Ohio State University | 13.62 | |
| 6 | Andy Clemens | Ohio State University | 13.81 | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ethan Smith | Ohio State University | 23.25 | |
| 2 | AJ Barber | Ohio State University | 24.10 | |
| 3 | Benant Bukari | Ohio State University | 24.60 | |
| 4 | Myles Smith | Ohio State University | 25.08 | |
| 5 | Johnson Hsieh | Ohio State University | 26.53 | |
| 6 | Andy Clemens | Ohio State University | 27.59 | |
| 7 | Abel Karthik | Ohio State University | 27.89 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Micah Glus | Ohio State University | 53.83 | |
| 2 | AJ Barber | Ohio State University | 53.89 | |
| 3 | Noah Smith | Ohio State University | 56.02 | |
| 4 | Race Schwartz | Ohio State University | 56.71 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Khaled Hamil | Ohio State University | 3:58.85 | |
| 2 | Andrew Ye | Ohio State University | 4:06.59 | |
| 3 | Brandon Wiedl | Ohio State University | 4:09.41 | |
| 4 | Andrew McSteen | Ohio State University | 4:23.14 | |
| 5 | Toby McGuire | Ohio State University | 4:41.36 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nolan Freyhof | Ohio State University | 15:59.12 | |
No course details available for the event.
| Men - 3000m Steeplechase | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Andy Clemens | Ohio State University | 12:43.10 | |
No course details available for the event.
| Men - 4x400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Justin Cederbloom, Race Schwartz, Toby McGuire, Andrew McSteen | Ohio State University | 3:46.45 | |
No course details available for the event.
| Men - 400m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sean McGahan | Ohio State University | 1:02.67 | |
| 2 | Micah Glus | Ohio State University | 1:02.96 | |
No course details available for the event.
| Men - Long Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Sean McGahan | Ohio State University | 5.72m | |
| 2 | Trystan Lofland | Ohio State University | 5.60m | |
| 3 | Johnson Hsieh | Ohio State University | 4.86m | |
No course details available for the event.
| Men - Triple Jump | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Zach Smith | Ohio State University | 11.79m | |