Date: 2024-03-30
Location: Danville, Kentucky
External Result Link: https://www.tfrrs.org/results/84391/
No course details available for the event.
| Women - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Atzi Diaz | Indiana University | 13.23 | |
| Nishta Murugan | Indiana University | 13.57 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Atzi Diaz | Indiana University | 27.03 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nishta Murugan | Indiana University | 1:02.27 | |
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Krish Gupta | Indiana University | 10.87 | |
| Eyiram Nutor | Indiana University | 11.10 | |
| Cameron Conforti | Indiana University | 11.15 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Krish Gupta | Indiana University | 21.56 | |
| Eyiram Nutor | Indiana University | 22.01 | |
| Cameron Conforti | Indiana University | 22.41 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jules Huffaker | University of Tennessee | 59.33 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Scott Greeves | University of Tennessee | 1:54.70 | |
| Ethan Wever | University of Tennessee | 1:58.35 | |
| Will Johnson | University of Tennessee | 2:00.50 | |
| Thomas Schmiedicke | University of Tennessee | 2:06.42 | |
| Daniel Leoni | University of Tennessee | 2:07.62 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Cameron Overton | University of Tennessee | 4:23.36 | |
| Keith Wiley | University of Tennessee | 4:29.40 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sean Kampas | University of Tennessee | 17:47.64 | |
| Tyler Musante | University of Tennessee | 21:04.37 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Will Johnson, Thomas Schmiedicke, Daniel Leoni, Ethan Wever | University of Tennessee | 3:35.39 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| George Gamble | Indiana University | 6.54m | |