Date: 2024-02-17
Location: Milwaukee, Wiaconsin
External Result Link: https://www.tfrrs.org/results/83346/PANTHER_TUNE-UP
200 meters | flat
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Caroline Van Der Loop | University of Wisconsin | 8.64 | |
Ryan Guest | University of Wisconsin | 8.81 | |
Janelle Simons | University of Wisconsin | 8.88 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sabina Dayal | University of Wisconsin | 27.71 | |
Lily Hamacher | University of Wisconsin | 27.77 | |
Caroline Van Der Loop | University of Wisconsin | 28.17 | |
Hannah Zietlow | University of Wisconsin | 29.42 | |
Ella Ryan | University of Wisconsin | 30.30 | |
Sage Smith | University of Wisconsin | 30.61 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mirielle Sherman | University of Wisconsin | 59.90 | |
Lily Hamacher | University of Wisconsin | 1:00.91 | |
Sage Smith | University of Wisconsin | 1:08.46 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kiley Sereno | University of Wisconsin | 2:32.18 | |
Lauren Holthaus | University of Wisconsin | 2:40.36 | |
Emma Hudson | University of Wisconsin | 2:43.22 | |
Reegan Siegel | University of Wisconsin | 2:44.36 | |
Natalie Miller | University of Wisconsin | 2:44.62 | |
Sam Merck | University of Wisconsin | 2:44.70 | |
Callan Prentice | University of Wisconsin | 2:46.41 | |
Lydia Miller | University of Wisconsin | 2:51.55 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Dasha Vorontsov | University of Wisconsin | 5:22.61 | |
Anna Nguyen | University of Wisconsin | 5:23.72 | |
Lauren Fitzsimmons | University of Wisconsin | 5:29.78 | |
Sammie Corning | University of Wisconsin | 5:39.60 | |
Lauren Holthaus | University of Wisconsin | 5:56.23 | |
Natalie Miller | University of Wisconsin | 5:56.80 | |
Reegan Siegel | University of Wisconsin | 5:57.67 | |
Callan Prentice | University of Wisconsin | 6:14.17 | |
Lydia Miller | University of Wisconsin | 6:15.01 | |
Addison Bass | University of Wisconsin | 6:33.08 | |
Amelia Alvarez | University of Wisconsin | 7:20.59 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Dasha Vorontsov | University of Wisconsin | 10:56.48 | |
Amelia Alvarez | University of Wisconsin | 14:14.34 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Sage Smith, Sam Merck, Macy Verhasselt, Emma Hudson | University of Wisconsin | 4:32.19 | |
Ella Ryan, Addison Bass, Kiley Sereno, Hannah Zietlow | University of Wisconsin | 4:42.31 |
No course details available for the event.
Women - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lily Hamacher | University of Wisconsin | 9.68 | |
Hattie Killeen | University of Wisconsin | 11.30 | |
Mikayla Halliburton | University of Wisconsin | 11.58 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ryan Guest | University of Wisconsin | 4.79m | |
Janelle Simons | University of Wisconsin | 4.23m | |
Maia Nebo | University of Wisconsin | 3.90m |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Caroline Van Der Loop | University of Wisconsin | 1.35m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jordan Ranum | University of Wisconsin | 7.07 | |
Jaecan Fratzke | University of Wisconsin | 7.19 | |
Greigory Dimailig | University of Wisconsin | 7.40 | |
Tommy Dougherty | University of Wisconsin | 7.47 | |
Jake Slavish | University of Wisconsin | 7.50 | |
Nathan Tsang | University of Wisconsin | 7.53 | |
Joseph Bolden | University of Wisconsin | 7.59 | |
Ryan Peplinski | University of Wisconsin | 8.76 | |
Matt Pflug | University of Wisconsin | 8.93 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jordan Ranum | University of Wisconsin | 23.11 | |
Jaecan Fratzke | University of Wisconsin | 23.41 | |
Jarett Chinn | University of Wisconsin | 24.04 | |
Jake Slavish | University of Wisconsin | 24.11 | |
Tommy Dougherty | University of Wisconsin | 24.25 | |
Nathan Tsang | University of Wisconsin | 24.90 | |
Alex McDowell | University of Wisconsin | 25.60 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jordan Ranum | University of Wisconsin | 50.51 | |
Jarett Chinn | University of Wisconsin | 52.41 | |
Brenden Dieter | University of Wisconsin | 55.45 | |
Alex McDowell | University of Wisconsin | 55.86 | |
Maddox Fluno | University of Wisconsin | 57.19 | |
Zach McDowell | University of Wisconsin | 1:00.08 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nathan Klauck | University of Wisconsin | 2:03.41 | |
Justin Zens | University of Wisconsin | 2:04.33 | |
Noah Adams | University of Wisconsin | 2:11.98 | |
Ethan Rodell | University of Wisconsin | 2:17.52 | |
Alex Edwards | University of Wisconsin | 2:18.03 |
No course details available for the event.
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Adam Kitay | University of Wisconsin | 9:00.27 | |
Matthew Schmoll | University of Wisconsin | 9:19.12 | |
Alex Beckerman | University of Wisconsin | 9:19.93 | |
Jacob Alejandro | University of Wisconsin | 9:24.20 | |
Tony Camacho | University of Wisconsin | 9:36.48 | |
Aidan Preston | University of Wisconsin | 10:09.74 | |
Daniel Yesipovich | University of Wisconsin | 10:13.08 | |
Ashton Yarrington | University of Wisconsin | 10:15.80 | |
Ethan Sefkar | University of Wisconsin | 10:18.50 | |
Piper Lickteig | University of Wisconsin | 10:26.78 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Brenden Dieter, Nathan Klauck, Derek Schiltz, Caden Zens | University of Wisconsin | 3:40.29 | |
Matt Pflug, Daniel Yesipovich, Matt Leder, Joseph Bolden | University of Wisconsin | 4:01.03 |
No course details available for the event.
Men - 60m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jacob Stugelmeyer | University of Wisconsin | 8.41 | |
Bobby Bui | University of Wisconsin | 12.52 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Giancarlo Williams | University of Wisconsin | 5.95m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jacob Stugelmeyer | University of Wisconsin | 1.90m | |
Alex McDowell | University of Wisconsin | 1.70m |
No course details available for the event.
Men - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Seth Rohde | University of Wisconsin | 8.42m |