Date: 2024-02-03
Location: Youngstown, Ohio
External Result Link: https://ysusports.com/documents/2024/2/3/2024_mid_major_complete_results.pdf
300 meters | flat
No course details available for the event.
| Women - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payton Smith | Penn State University | 8.49 | |
| Emma Love | Ohio State University | 8.60 | |
| Ashley Goodwin | Penn State University | 9.03 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payton Smith | Penn State University | 27.17 | |
| Emma Love | Ohio State University | 28.14 | |
| Hannah Houghton | Penn State University | 29.44 | |
| Ashley Goodwin | Penn State University | 30.31 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Payton Smith | Penn State University | 59.44 | |
| Kate Figler | Ohio State University | 1:06.31 | |
| Hannah Houghton | Penn State University | 1:07.27 | |
| Jenna Angel | Penn State University | 1:09.18 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Milena Velez | Penn State University | 2:33.36 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Milena Velez | Penn State University | 5:44.90 | |
| Reilly Dorn | Ohio State University | 5:49.33 | |
| Maggie Duffy | Ohio State University | 5:56.20 | |
| Lydia Fritter | Ohio State University | 6:27.06 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Samantha Fobean | Ohio State University | 11:01.61 | |
| Emma Lally | Ohio State University | 11:12.12 | |
| Reilly Dorn | Ohio State University | 11:20.06 | |
| Vidhya Kannan | Ohio State University | 12:51.18 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brooklyn Lentz, Payton Smith, Hannah Houghton, Jenna Angel | Penn State University | 4:23.28 | |
| Mia Hyme, Kate Figler, Emma Lally, Gabriella Janis | Ohio State University | 4:34.71 | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Emma Neskie | Penn State University | 10.29m | |
| Nandini Kumbhojkar | Penn State University | 9.34m | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brooklyn Lentz | Penn State University | 1.45m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Felicity Martin | Penn State University | 10.22m | |
| Jillian Rihel | Penn State University | 10.08m | |
| Sarah Munson | Penn State University | 9.54m | |
No course details available for the event.
| Men - 60m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ethan Smith | Ohio State University | 7.20 | |
| Christopher Micca | Penn State University | 7.29 | |
| Andre Starks | Penn State University | 7.31 | |
| Micah Glus | Ohio State University | 7.39 | |
| Ethan Capitano | Penn State University | 7.40 | |
| Brennan Shaul | Penn State University | 7.45 | |
| Ryan Sigler | Penn State University | 7.51 | |
| Michael Rohosky | Penn State University | 8.17 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Christopher Micca | Penn State University | 22.93 | |
| Ethan Smith | Ohio State University | 23.30 | |
| Brennan Shaul | Penn State University | 23.40 | |
| Connor Jean-Louis | Penn State University | 23.57 | |
| Micah Glus | Ohio State University | 23.60 | |
| Ryan Sigler | Penn State University | 23.74 | |
| Andre Starks | Penn State University | 24.29 | |
| AJ Barber | Ohio State University | 24.62 | |
| Olanrewaju Shittu | Penn State University | 25.30 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Darien Gulick | Penn State University | 50.40 | |
| Micah Glus | Ohio State University | 52.32 | |
| Finn Wenrich | Penn State University | 52.75 | |
| Marcus Allen | Penn State University | 52.93 | |
| Christopher Jones | Penn State University | 53.09 | |
| Caleb Cummings | Ohio State University | 53.68 | |
| AJ Barber | Ohio State University | 54.46 | |
| Jansen Hofford | Penn State University | 55.85 | |
| Matthew Tomaine | Penn State University | 56.08 | |
| Carson Liberman | Penn State University | 56.19 | |
| Justin Cederbloom | Ohio State University | 58.05 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Alexander Falsone | Penn State University | 2:00.38 | |
| Caleb Cummings | Ohio State University | 2:02.53 | |
| Jack Kelly | Penn State University | 2:04.78 | |
| Nicolas Castrillon Gonzales | Penn State University | 2:05.83 | |
| Adam Lieb | Penn State University | 2:06.02 | |
| Aidan Silva | Ohio State University | 2:08.54 | |
| Alexander Dupont | Penn State University | 2:08.56 | |
| Isaac Hallock | Penn State University | 2:14.34 | |
| Tony Myers | Penn State University | 2:15.02 | |
| Connor Bacome | Ohio State University | 2:15.47 | |
| Andy Clemens | Ohio State University | 2:24.94 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brandon Wiedl | Ohio State University | 4:36.47 | |
| Adam Lieb | Penn State University | 4:45.80 | |
| Aidan Silva | Ohio State University | 4:53.30 | |
| Tony Myers | Penn State University | 4:58.12 | |
| Connor Bacome | Ohio State University | 5:03.05 | |
| Logan Smrek | Ohio State University | 5:04.26 | |
| Jack Reardon | Ohio State University | 5:05.39 | |
| Toby McGuire | Ohio State University | 5:18.63 | |
| Isaac Hallock | Penn State University | 5:32.45 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Andrew Ye | Ohio State University | 8:53.93 | |
| Andrew Goldslager | Ohio State University | 9:01.63 | |
| Brandon Wiedl | Ohio State University | 9:04.23 | |
| Joshua Baker | Ohio State University | 9:05.06 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Christopher Jones, Alex Reese, Darien Gulick, Finn Wenrich | Penn State University | 3:28.38 | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Edward Grill | Penn State University | 12.29m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jack Buzzard | Ohio State University | 1.91m | |
No course details available for the event.
| Men - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Mitchell Maher | Penn State University | 13.19m | |
| Garrett Modig | Penn State University | 12.89m | |
| Justin Quinn | Penn State University | 10.85m | |
| Jonah Ruschak | Penn State University | 9.58m | |
| Mitchell Dodd | Ohio State University | 8.35m | |