Date: 2025-09-13
Location: Daytona Beach, Florida
External Result Link: https://www.tfrrs.org/results/xc/26070/Embry-Riddle_Cross_Country_Classic_-_College
Date of Event: 2025-09-13
Time of Event: 07:20 AM
Temperature: 77F
Real Feel: 78F
Dew Point: 71F
Humidity: 83%
Weather Conditions: Clouds
Weather Description: scattered clouds
AQI:
Good
(CO: 115.09, NO: 0.03, NO2: 0.03, O3: 56.06, SO2: 0.38, PM2.5: 2.85, PM10: 4.22, NH3: 0.23)
| Place | Team | Score | Average Time (Top 5) |
|---|---|---|---|
| 1 | University of Central Florida | 23 | 30:12.00 |
| 2 | University of Florida | 37 | 35:04.36 |
| Men - 8000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jonathan Elliott | University of Central Florida | 28:34.10 | |
| 2 | Declan Kelly | University of Florida | 29:18.00 | |
| 3 | Ryan Bagchi | University of Florida | 29:20.30 | |
| 4 | Carson Scohera | University of Central Florida | 29:44.30 | |
| 5 | Michael Moeny | University of Central Florida | 30:04.40 | |
| 6 | Jonathan Leatt | University of Central Florida | 31:02.10 | |
| 7 | Giovanni Burke | University of Central Florida | 31:35.10 | |
| 8 | Darin Hinshaw | University of Central Florida | 32:23.30 | |
| 9 | Nicholas Cuevas | University of Florida | 33:26.40 | |
| 10 | Adam Berriz | University of Central Florida | 33:40.90 | |
| 11 | Ryan Purdy | University of Central Florida | 34:15.20 | |
| 12 | Dominic Geraci | University of Central Florida | 34:47.40 | |
| 13 | James Simpson | University of Florida | 35:06.90 | |
| 14 | David Falkins | University of Central Florida | 36:02.80 | |
| 15 | Nathan Hicks | University of Central Florida | 39:35.90 | |
| 16 | Ethan Bradley | University of Central Florida | 41:16.00 | |
| 17 | Gabe Stanislawski | University of Florida | 48:10.20 | |
Date of Event: 2025-09-13
Time of Event: 07:50 AM
Temperature: 77F
Real Feel: 78F
Dew Point: 71F
Humidity: 83%
Weather Conditions: Rain
Weather Description: light rain
AQI:
Good
(CO: 115.09, NO: 0.03, NO2: 0.03, O3: 56.06, SO2: 0.38, PM2.5: 2.85, PM10: 4.22, NH3: 0.23)
| Women - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Isabella Tarsitano | University of Florida | 20:01.10 | |
| 2 | Sarah Lazar | University of Central Florida | 20:52.00 | |
| 3 | Lauren Vassello | University of Central Florida | 21:55.30 | |
| 4 | Makenna Mach | University of Central Florida | 22:13.30 | |
| 5 | Abigail Young | University of Central Florida | 28:08.40 | |
| 6 | Willow Parks | University of Central Florida | 28:10.30 | |