Date: 2013-04-25
Location: Eugene, Oregon
External Result Link: https://www.athletic.net/TrackAndField/meet/195537/results/all
No course details available for the event.
| Men - 100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Chris Maag | University of Oregon | 11.55 | |
| Austin Werking | University of Oregon | 12.10 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Walter Stern | University of Oregon | 24.00 | |
| Philip Gravatt | University of Oregon | 24.02 | |
| Chris Maag | University of Oregon | 24.08 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Philip Gravatt | University of Oregon | 52.11 | |
No course details available for the event.
| Men - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Josh Gordon | University of Oregon | 4:15.55 | |
| Henry Peterson | University of Oregon | 4:40.44 | |
| Andrew Logan | University of Oregon | 5:03.52 | |
No course details available for the event.
| Men - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Conner Garcia | University of Oregon | 10:25.27 | |
| Matt Auer | University of Oregon | 10:28.31 | |
| Connor Shimamoto | University of Oregon | 11:27.25 | |
No course details available for the event.
| Men - 4x100m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Chris Maag, Walter Stern, Connor Wingo, Austin Werking | University of Oregon | 46.97 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Marysha Cihak | University of Oregon | 1:04.90 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Nicole Ginley-Hidinger | University of Oregon | 2:30.45 | |
| Lauren Earthman | University of Oregon | 2:32.56 | |
No course details available for the event.
| Women - 1500m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Chelsea Oda | University of Oregon | 4:50.62 | |
| Lindsay Thane | University of Oregon | 5:02.59 | |
| Robyn Brigham | University of Oregon | 5:05.34 | |
| Lauren Earthman | University of Oregon | 5:06.50 | |
| Nicole Ginley-Hidinger | University of Oregon | 5:11.34 | |
| Kathryn Boyd-Batstone | University of Oregon | 5:39.43 | |
No course details available for the event.
| Women - 3000m Steeplechase | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Martina Miller | University of Oregon | 12:46.67 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jessica Romeo, Marysha Cihak, Lauren Earthman, Ranae Maloney | University of Oregon | 4:15.49 | |
No course details available for the event.
| Women - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Maysha Cihak | University of Oregon | 1.47m | |