Date: 2013-03-09
Location: Eugene, Oregon
External Result Link: https://www.athletic.net/TrackAndField/meet/190642/results/all
No course details available for the event.
Men - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nick Saccareccia | University of Oregon | 12.16 | |
Andrew Girod | University of Oregon | 12.53 | |
Ranjit Steiner | University of Oregon | 16.57 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Philip Gravatt | University of Oregon | 24.00 | |
Robert Wery | University of Oregon | 25.61 | |
Andrew Girod | University of Oregon | 25.72 | |
Ranjit Steiner | University of Oregon | 34.77 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Walter Stern | University of Oregon | 52.74 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Beau Armstrong | University of Oregon | 1:57.04 | |
Kyle Krahenbuhl | University of Oregon | 1:57.97 | |
Conner Garcia | University of Oregon | 1:59.02 | |
Andrew Wagner | University of Oregon | 1:59.17 |
No course details available for the event.
Men - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Robert McLauchlan | University of Oregon | 4:02.34 | |
Casey Campbell | University of Oregon | 4:02.36 | |
Andrew Wagner | University of Oregon | 4:04.77 | |
Conner Garcia | University of Oregon | 4:13.56 | |
Ryan Jones | University of Oregon | 4:13.56 | |
Anthony McDermott | University of Oregon | 4:26.94 | |
Ivan Kallevig | University of Oregon | 4:32.71 | |
Andrew Logan | University of Oregon | 4:38.18 | |
Henry Peterson | University of Oregon | 4:42.19 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Campbell | University of Oregon | 8:41.46 | |
Robert McLauchlan | University of Oregon | 8:45.11 | |
Matt Bailey | University of Oregon | 8:59.88 | |
Ryan Jones | University of Oregon | 9:03.45 | |
Ivan Kallevig | University of Oregon | 10:01.70 | |
Connor Shimamoto | University of Oregon | 10:06.72 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Philip Gravatt, Conner Garcia, Beau Armstrong, Kyle Krahenbuhl | University of Oregon | 3:33.48 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ranjit Steiner | University of Oregon | 4.40m |
No course details available for the event.
Women - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ayla Rosen | University of Oregon | 13.09 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Marysha Cihak | University of Oregon | 1:06.57 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lauren Earthman | University of Oregon | 2:29.56 | |
Martina Miller | University of Oregon | 2:32.10 |
No course details available for the event.
Women - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lindsay Thane | University of Oregon | 5:03.39 | |
Nicole Ginley-Hidinger | University of Oregon | 5:05.86 | |
Lauren Earthman | University of Oregon | 5:25.42 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Renee Gordon | University of Oregon | 10:30.32 | |
Lindsay Thane | University of Oregon | 10:56.67 | |
Jaclyn Rushing | University of Oregon | 11:27.36 |
No course details available for the event.
Women - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Marysha Cihak | University of Oregon | 1.50m |