John Knight Twilight
Altitude: 202 ft
Men
100m
No course details available for the event.
| Men — 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Anthony Gutrick | University of Oregon | 11.74 | |
| 2 | Mason Williams | University of Oregon | 11.94 | |
200m
No course details available for the event.
| Men — 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Anthony Gutrick | University of Oregon | 23.47 | |
| 2 | Mason Williams | University of Oregon | 24.36 | |
800m
No course details available for the event.
| Men — 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Alex Smith | University of Oregon | 1:57.07 | |
| 2 | Wolfgang Seifer | University of Oregon | 2:03.15 | |
1500m
No course details available for the event.
| Men — 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ryan Jones | University of Oregon | 4:03.29 | |
| 2 | Carlos Perez | University of Oregon | 4:12.37 | |
| 3 | Lucas Hamilton | University of Oregon | 4:25.96 | |
| 4 | Ben Rakestraw | University of Oregon | 4:30.25 | |
| 5 | Tucker Engle | University of Oregon | 4:40.85 | |
| 6 | Daniel Centeno | University of Oregon | 4:46.90 | |
| 7 | Justin Gallegos | University of Oregon | 6:40.22 | |
5000m
No course details available for the event.
| Men — 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Ryan Jones | University of Oregon | 15:03.65 | |
| 2 | Carter Christman | University of Oregon | 15:05.50 | |
| 3 | Seth Berdahl | University of Oregon | 15:07.75 | |
| 4 | Jake Bromham | University of Oregon | 16:18.84 | |
Women
800m
No course details available for the event.
| Women — 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Jessie Gregson-Williams | University of Oregon | 2:34.98 | |
Advanced meet analytics
Entry totals, PR and record density, team leaderboards, All-American counts, and interactive charts for this meet.
View plans