Date: 2018-03-03
Location: Salem, Oregon
External Result Link: https://www.athletic.net/TrackAndField/meet/333041/results/all
No course details available for the event.
Men - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mason Williams | University of Oregon | 12.06 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Anthony Gutrick | University of Oregon | 24.01 | |
Mason Williams | University of Oregon | 24.67 | |
Richard Liao | University of Oregon | 26.38 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Anthony Gutrick | University of Oregon | 53.95 |
No course details available for the event.
Men - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Carlos Perez | University of Oregon | 4:08.74 | |
Drew Cardinale | University of Oregon | 4:15.92 | |
Wolfgang Seifer | University of Oregon | 4:16.92 | |
Alex Smith | University of Oregon | 4:21.47 | |
Tucker Engle | University of Oregon | 4:39.44 | |
Mark Wang | University of Oregon | 5:02.49 | |
Marin Fredrickson | University of Oregon | 5:26.59 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ben Rakestraw | University of Oregon | 17:13.48 | |
Ben Schoonover | University of Oregon | 18:28.41 | |
Champ Davis | University of Oregon | 18:57.17 |
No course details available for the event.
Women - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Magda Van Leeuwen | University of Oregon | 5:19.75 | |
Anna Geffen | University of Oregon | 5:23.83 |