Date: 2017-04-30
Location: Syracuse, New York
External Result Link: https://docs.google.com/spreadsheets/d/13NgWAmhXL683z0ALy6UkLm7gyuSIZXm9TFzLTvYzIhQ/edit?gid=775891265#gid=775891265
No course details available for the event.
Men - 100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Colin Bingham | So | Syracuse University | 11.64 |
2 | Dixon Atkins | Fr | University of Buffalo | 12.76 |
3 | Billy Frey | Fr | Syracuse University | 13.38 |
No course details available for the event.
Men - 100m Backwards 100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Colin Bingham | So | Syracuse University | 17.71 |
2 | Brad Eckersley | So | Syracuse University | 19.72 |
3 | Jacob Ferree | Sr | Syracuse University | 21.25 |
4 | Dixon Atkins | Fr | University of Buffalo | 21.65 |
No course details available for the event.
Men - 200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jacob Ferree | Sr | Syracuse University | 25.46 |
2 | Billy Frey | Fr | Syracuse University | 27.91 |
3 | Charles Harten | Fr | University of Buffalo | 31.85 |
No course details available for the event.
Men - 400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jacob Ferree | Sr | Syracuse University | 56.70 |
2 | Charles Harten | Fr | University of Buffalo | 57.14 |
3 | Dickson Adkins | Fr | University of Buffalo | 1:03.96 |
No course details available for the event.
Men - 800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Kody Parrott | Fr | University of Buffalo | 2:03.00 |
2 | Keith McAteer | Fr | Syracuse University | 2:11.00 |
3 | Tyler Slominski | Fr | University of Buffalo | 2:17.00 |
4 | Patrick Riolo | Fr | Syracuse University | 2:27.00 |
5 | Anant Shah | Fr | University of Buffalo | 2:30.00 |
6 | Dickson Adkins | Fr | University of Buffalo | 2:33.00 |
No course details available for the event.
Men - 1600m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Keith McAteer | Fr | Syracuse University | 4:39.00 |
2 | Grant Bannister | Fr | Syracuse University | 4:43.00 |
3 | Patrick Riolo | Fr | Syracuse University | 5:18.00 |
4 | Nate Yost | Jr | SUNY Geneseo | 5:22.00 |
5 | Anant Shah | Fr | University of Buffalo | 5:33.00 |
No course details available for the event.
Men - Mile Elimination Mile | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Mathew Slominski | Fr | University of Buffalo | 5:46.00 |
2 | Dixon Atkins | Fr | University of Buffalo | 5:47.00 |
3 | Kody Parrott | Fr | University of Buffalo | 5:54.00 |
No course details available for the event.
Men - 3200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Matthew Slominski | Fr | University of Buffalo | 10:17.00 |
2 | Tyler Slominski | Fr | University of Buffalo | 10:43.00 |
3 | Jeremy Zgoda | Jr | Syracuse University | 11:48.00 |
No course details available for the event.
Men - 4x400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Syracuse University | 3:53.00 | ||
2 | University of Buffalo | 4:08.00 |
No course details available for the event.
Men - 4x800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | University of Buffalo | 9:13.00 | ||
2 | Syracuse University | 9:16.00 |
No course details available for the event.
Men - Long Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Colin Bingham | So | Syracuse University | 5.36m |
2 | Charles Harten | Fr | University of Buffalo | 4.89m |
No course details available for the event.
Men - Triple Jump | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jacob Ferree | Sr | Syracuse University | 11.05m |
No course details available for the event.
Women - 100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Elizabeth Pratt | Sr | University of Buffalo | 14.39 |
2 | Sarah Baker | So | Syracuse University | 15.14 |
3 | Jenna Neumaier | Fr | Syracuse University | 15.26 |
4 | Rachel Sacks | Jr | University of Buffalo | 15.45 |
No course details available for the event.
Women - 100m Backwards 100m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Jenna Neumaier | Fr | Syracuse University | 23.52 |
2 | Sarah Baker | So | Syracuse University | 25.53 |
3 | Madeline Gould | So | Syracuse University | 26.50 |
4 | Catherine Porter | Fr | Syracuse University | 31.76 |
No course details available for the event.
Women - 200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Elizabeth Pratt | Sr | University of Buffalo | 30.22 |
2 | Meghan Beahan | Fr | Ithaca College | 34.69 |
No course details available for the event.
Women - 400m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Olivia Janssen | Jr | Binghamton University | 1:21.27 |
2 | Meghan Beahan | Fr | Ithaca College | 1:22.14 |
3 | Allison Battaglia | Sr | Binghamton University | 1:27.39 |
No course details available for the event.
Women - 800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Andi Aguilar | Gr | Syracuse University | 2:30.00 |
2 | Rachel Sacks | Jr | University of Buffalo | 2:59.00 |
No course details available for the event.
Women - 1600m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Andi Aguilar | Gr | Syracuse University | 5:28.00 |
2 | Bethany Brown | Sr | Binghamton University | 5:45.00 |
3 | Clare Toner | Fr | Syracuse University | 5:56.00 |
4 | Madeline Gould | So | Syracuse University | 6:07.00 |
5 | Catherine Porter | Fr | Syracuse University | 6:11.00 |
6 | Olivia Janssen | Jr | Binghamton University | 6:14.00 |
7 | Meghan Beahan | Fr | Ithaca College | 6:22.00 |
8 | Rachel Sacks | Jr | University of Buffalo | 6:30.00 |
9 | Sarah Baker | So | Syracuse University | 7:28.00 |
No course details available for the event.
Women - Mile Elimination Mile | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Olivia Janssen | Jr | Binghamton University | 6:55.00 |
2 | Clare Toner | Fr | Syracuse University | 6:56.00 |
3 | Meghan Beahan | Fr | Ithaca College | 6:58.00 |
4 | Madeline Gould | So | Syracuse University | 7:07.00 |
5 | Jenna Neumaier | Fr | Syracuse University | 7:29.00 |
No course details available for the event.
Women - 3200m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Clare Toner | Fr | Syracuse University | 13:49.00 |
2 | Madeline Gould | So | Syracuse University | 14:00.00 |
3 | Julia Trainor | So | Syracuse University | 14:42.00 |
No course details available for the event.
Women - 4x800m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Binghamton University | 12:26.00 |