Date: 2016-03-19
Location: Mount Pleasent, Michigan
External Result Link: https://clubrunning.org/races/race_results.php?race=372
No course details available for the event.
Men - 5000m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Brody Cragg | Grand Valley State University | 16:01.00 | |
2 | Marc Lehman | Grand Valley State University | 17:50.00 | |
3 | Brian Wiggins | Grand Valley State University | 19:01.00 | |
4 | Brandon Shannon | Grand Valley State University | 21:04.00 | |
5 | David Flessner | Grand Valley State University | 22:14.00 | |
6 | Spencer Laubach | Grand Valley State University | 25:17.00 | |
7 | Alex Kohrman | Grand Valley State University | 25:17.00 |
No course details available for the event.
Women - 5000m | ||||
---|---|---|---|---|
Place | Name | Grade | University | Result Time |
1 | Emily Wilson | Grand Valley State University | 25:15.00 | |
2 | Katie Siroonian | Grand Valley State University | 25:16.00 |