Date: 2025-02-22
Location: Milwaukee, Wisconsin
External Result Link: https://www.tfrrs.org/results/89492/Panther_Tune-up
200 meters | flat
No course details available for the event.
| Men - 60m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Culwell | University of Wisconsin | 7.04 | |
| Jaecan Fratzke | University of Wisconsin | 7.08 | |
No course details available for the event.
| Men - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Culwell | University of Wisconsin | 7.07 | |
| Jaecan Fratzke | University of Wisconsin | 7.10 | |
| Elijah Cornell | University of Wisconsin | 7.32 | |
| Nathan Tsang | University of Wisconsin | 7.58 | |
| Jim Wang | University of Wisconsin | 7.73 | |
| Zach McDowell | University of Wisconsin | 7.82 | |
| Brian Huo | University of Wisconsin | 8.54 | |
| Bobby Bui | University of Wisconsin | 8.97 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Sam Culwell | University of Wisconsin | 22.81 | |
| Jordan Ranum | University of Wisconsin | 23.14 | |
| Jaecan Fratzke | University of Wisconsin | 23.54 | |
| Elijah Cornell | University of Wisconsin | 24.07 | |
| Alex McDowell | University of Wisconsin | 25.01 | |
| Nathan Tsang | University of Wisconsin | 25.36 | |
| Mark Lynch | University of Wisconsin | 25.44 | |
| Brian Huo | University of Wisconsin | 29.66 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jordan Ranum | University of Wisconsin | 50.91 | |
| Jackson Grabowski | University of Wisconsin | 51.95 | |
| Ben Harmon | University of Wisconsin | 52.91 | |
| Alex McDowell | University of Wisconsin | 54.20 | |
| Aiden Campbell | University of Wisconsin | 54.76 | |
| Shivam Shah | University of Wisconsin | 54.95 | |
| Ryan Reynolds | University of Wisconsin | 1:00.43 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Trousil | University of Wisconsin | 1:59.70 | |
| Wil Lackner | University of Wisconsin | 2:01.43 | |
| Caden Zens | University of Wisconsin | 2:02.93 | |
| Justin Zens | University of Wisconsin | 2:04.79 | |
| Brenden Dieter | University of Wisconsin | 2:07.28 | |
| Ryan Reynolds | University of Wisconsin | 2:38.83 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Wil Lackner | University of Wisconsin | 4:29.27 | |
| Aimon Van Houten | University of Wisconsin | 4:30.94 | |
| Justin Zens | University of Wisconsin | 4:37.29 | |
| Caden Zens | University of Wisconsin | 4:39.92 | |
| Derek Schiltz | University of Wisconsin | 4:41.60 | |
| Tony Camacho | University of Wisconsin | 4:43.00 | |
| Ashton Yarrington | University of Wisconsin | 4:54.87 | |
| Ethan Sefkar | University of Wisconsin | 4:58.09 | |
| Ethan Rodell | University of Wisconsin | 4:58.20 | |
| Aaron Dieter | University of Wisconsin | 5:04.71 | |
| Daniel Avi Fuentez | University of Wisconsin | 5:09.15 | |
| Miles Hurley | University of Wisconsin | 5:13.08 | |
| Seth Genteman | University of Wisconsin | 5:15.46 | |
| Piper Lickteig | University of Wisconsin | 5:32.48 | |
| Gavin Smith | University of Wisconsin | 5:36.17 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Andrew Quaal | University of Wisconsin | 8:42.44 | |
| Mason Weber | University of Wisconsin | 8:43.03 | |
| Adam Kitay | University of Wisconsin | 8:48.50 | |
| Nathan Simon | University of Wisconsin | 8:56.72 | |
| Jacob Alejandro | University of Wisconsin | 9:26.25 | |
| Tony Camacho | University of Wisconsin | 9:36.85 | |
| Ethan Sefkar | University of Wisconsin | 10:09.98 | |
| Ashton Yarrington | University of Wisconsin | 10:10.87 | |
No course details available for the event.
| Men - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Casey Trousil, Ben Harmon, Jackson Grabowski, Jordan Ranum | University of Wisconsin | 3:35.07 | |
| Brendan Dieter, Aiden Campbell, Wil Lackner, Shivam Shah | University of Wisconsin | 3:40.65 | |
| Alex McDowell, Nathan Simon, Nathan Tsang, Adam Kitay | University of Wisconsin | 3:48.26 | |
| Elijah Cornell, Aaron Dieter, Ryan Reynolds, Jake Slavish | University of Wisconsin | 3:50.83 | |
No course details available for the event.
| Men - 60m Hurdles Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb Rocha | University of Wisconsin | 8.66 | |
| Jacob Rhodes | University of Wisconsin | 9.56 | |
No course details available for the event.
| Men - 60m Hurdles Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb Rocha | University of Wisconsin | 8.69 | |
| Jacob Rhodes | University of Wisconsin | 9.57 | |
| Mark Lynch | University of Wisconsin | 11.71 | |
| Bobby Bui | University of Wisconsin | 12.46 | |
No course details available for the event.
| Men - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Jaecan Fratzke | University of Wisconsin | 6.54m | |
| Caleb Rocha | University of Wisconsin | 6.11m | |
| Tommy Dougherty | University of Wisconsin | 5.90m | |
| Mark Lynch | University of Wisconsin | 5.83m | |
| Jim Wang | University of Wisconsin | 5.41m | |
No course details available for the event.
| Men - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Caleb Rocha | University of Wisconsin | 12.84m | |
No course details available for the event.
| Men - High Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Duncan Lawler | University of Wisconsin | 1.88m | |
| Alex McDowell | University of Wisconsin | 1.78m | |
| Jacob Rhodes | University of Wisconsin | 1.78m | |
No course details available for the event.
| Women - 60m Finals | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Samara Bradtke | University of Wisconsin | 8.44 | |
| Ellie Huber | University of Wisconsin | 8.45 | |
| Kate Bjorklund | University of Wisconsin | 8.57 | |
| Que Snope | University of Wisconsin | 8.99 | |
No course details available for the event.
| Women - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Ellie Huber | University of Wisconsin | 8.35 | |
| Samara Bradtke | University of Wisconsin | 8.37 | |
| Kate Bjorklund | University of Wisconsin | 8.53 | |
| Que Snope | University of Wisconsin | 8.89 | |
No course details available for the event.
| Women - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lily Hamacher | University of Wisconsin | 28.24 | |
| Samara Bradtke | University of Wisconsin | 28.74 | |
| Audrey Seefeld | University of Wisconsin | 29.53 | |
| Que Snope | University of Wisconsin | 31.06 | |
No course details available for the event.
| Women - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lily Hamacher | University of Wisconsin | 1:01.36 | |
| Audrey Seefeld | University of Wisconsin | 1:08.54 | |
| Kalea Zeender | University of Wisconsin | 1:09.46 | |
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Leah Remiker | University of Wisconsin | 2:22.21 | |
| Kristin Donart | University of Wisconsin | 2:38.83 | |
| Elaina Borgschatz | University of Wisconsin | 2:41.86 | |
| Ashley Bambrough | University of Wisconsin | 3:08.43 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anna Nguyen | University of Wisconsin | 5:17.56 | |
| Lauren Fitzsimmons | University of Wisconsin | 5:18.96 | |
| Whitney Sylvester | University of Wisconsin | 5:42.22 | |
| Kristin Donart | University of Wisconsin | 5:42.26 | |
| Claudia Salgado | University of Wisconsin | 6:10.11 | |
| Abigail Quesnell | University of Wisconsin | 6:18.74 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Maya Winfield | University of Wisconsin | 11:00.04 | |
| Claudia Salgado | University of Wisconsin | 12:20.91 | |
No course details available for the event.
| Women - 60m Hurdles | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Lily Hamacher | University of Wisconsin | 9.79 | |
No course details available for the event.
| Women - Long Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Audrey Seefeld | University of Wisconsin | 4.94m | |
| Ellie Huber | University of Wisconsin | 4.68m | |
| Kate Bjorklund | University of Wisconsin | 4.67m | |
| Deanna Matula-Osterman | University of Wisconsin | 4.22m | |
| Brianna Kiriago | University of Wisconsin | 4.14m | |
No course details available for the event.
| Women - Triple Jump | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Brianna Kiriago | University of Wisconsin | 9.36m | |
No course details available for the event.
| Women - Shot Put | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anneka Cassel | University of Wisconsin | 11.68m | |