Date: 2025-02-15
Location: Geneva, Ohio
External Result Link: https://www.tfrrs.org/results/87244/SPIRE_Collegiate_Indoor_Games_2025
300 meters | flat
No course details available for the event.
| Women - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Anna Rindler | Ohio State University | 2:30.12 | |
| Gabriella Janis | Ohio State University | 2:32.10 | |
| Morgan Auck | Ohio State University | 2:36.21 | |
No course details available for the event.
| Women - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Isabella Wyman | Ohio State University | 5:34.92 | |
No course details available for the event.
| Women - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Samantha Fobean | Ohio State University | 10:19.89 | |
| Elissa Ward | Ohio State University | 11:13.65 | |
| Emma Lally | Ohio State University | 11:34.41 | |
| Sarah Baker | Ohio State University | 11:38.97 | |
No course details available for the event.
| Women - 4x400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Emma Love, Gabriella Janis, Morgan Auck, Anna Rindler | Ohio State University | 4:30.52 | |
No course details available for the event.
| Men - 60m Final | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Silas Kayuha | Ohio State University | 6.89 | |
No course details available for the event.
| Men - 60m Prelims | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Silas Kayuha | Ohio State University | 6.95 | |
| Noah Smith | Ohio State University | 7.22 | |
| Ethan Smith | Ohio State University | 7.24 | |
| Ben Wynn | Ohio State University | 7.39 | |
| James Brickner | Ohio State University | 7.40 | |
| Spencer Beckett | Ohio State University | 7.41 | |
No course details available for the event.
| Men - 200m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Silas Kayuha | Ohio State University | 22.18 | |
| Sam Gehrs | Ohio State University | 23.07 | |
| James Brickner | Ohio State University | 23.25 | |
| Ben Wynn | Ohio State University | 23.31 | |
| Spencer Beckett | Ohio State University | 23.89 | |
| Eric Cahillane | Ohio State University | 24.09 | |
No course details available for the event.
| Men - 400m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Owen Lumpkin | Ohio State University | 50.37 | |
| Noah Smith | Ohio State University | 53.42 | |
| Eric Cahillane | Ohio State University | 53.67 | |
| Justin Cederbloom | Ohio State University | 58.07 | |
No course details available for the event.
| Men - 800m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Colin Culetu | Ohio State University | 1:59.96 | |
| Brendan Krych | Ohio State University | 2:00.71 | |
| Zach Paulus | Ohio State University | 2:09.88 | |
No course details available for the event.
| Men - Mile | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Evan Cornell | Ohio State University | 4:28.83 | |
| Brendan Krych | Ohio State University | 4:29.13 | |
| Logan Smrek | Ohio State University | 4:37.08 | |
| Thomas Schmansky | Ohio State University | 4:39.72 | |
| Trevor Ike | Ohio State University | 4:50.29 | |
No course details available for the event.
| Men - 3000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Joseph Sigall | Ohio State University | 8:45.06 | |
| Brandon Wiedl | Ohio State University | 9:00.89 | |
| Jacob Sayer | Ohio State University | 9:08.59 | |
No course details available for the event.
| Men - 5000m | |||
|---|---|---|---|
| Name | Grade | University | Result Time |
| Josh Baker | Ohio State University | 15:43.92 | |
| Carson Rewiski | Ohio State University | 16:08.02 | |