Date: 2010-01-23
Location: Chapel Hill, North Carolina
External Result Link: https://www.athletic.net/TrackAndField/meet/88057/results/all
200 meters | flat
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lacy Schmidt | University of North Carolina | 2:37.12 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ali Cupito | University of North Carolina | 5:25.57 | |
Danielle Heider | University of North Carolina | 5:44.69 | |
Briana Jackowski | University of North Carolina | 5:44.98 | |
Heather Hoffman | University of North Carolina | 5:45.07 | |
Kathy Hill | University of North Carolina | 5:47.92 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ganna Bowen | University of North Carolina | 11:20.67 | |
Briana Jackowski | University of North Carolina | 11:37.03 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Reese Wells | University of North Carolina | 4:36.73 |