Date: 2025-02-08
Location: Stevens Point, Wisconsin
External Result Link: https://www.tfrrs.org/results/87553/Big_Dawg_Invitational
200 meters | flat
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Samara Bradtke | University of Wisconsin | 8.32 | |
Ellie Huber | University of Wisconsin | 8.47 | |
McKenna Thom | University of Wisconsin | 8.63 | |
Lily Hamacher | University of Wisconsin | 8.66 | |
Grace Nwankwo | University of Wisconsin | 8.67 | |
Kate Bjorklund | University of Wisconsin | 8.88 | |
Janelle Simons | University of Wisconsin | 9.08 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lily Hamacher | University of Wisconsin | 28.34 | |
McKenna Thom | University of Wisconsin | 28.67 | |
Janelle Simons | University of Wisconsin | 30.56 | |
Mikayla Halliburton | University of Wisconsin | 35.13 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lauren Tears | University of Wisconsin | 1:07.14 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kristin Donart | University of Wisconsin | 2:36.11 | |
Lily Kocourek | University of Wisconsin | 2:44.86 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Olivia DeLuca | University of Wisconsin | 5:30.20 | |
Maya Winfield | University of Wisconsin | 5:30.65 | |
Claire Matthai | University of Wisconsin | 5:31.12 | |
Elsie Abba | University of Wisconsin | 5:45.34 | |
Lauren Tears | University of Wisconsin | 5:48.93 | |
Stephanie Rathkamp | University of Wisconsin | 6:41.36 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Anna Nguyen | University of Wisconsin | 10:48.40 | |
Lauren Fitzsimmons | University of Wisconsin | 10:56.80 | |
Emily Phillips | University of Wisconsin | 12:30.86 | |
Stephanie Rathkamp | University of Wisconsin | 12:49.63 | |
Claudia Salgado | University of Wisconsin | 12:56.72 |
No course details available for the event.
Women - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Whitney Sylvester | University of Wisconsin | 19:41.67 | |
Lauren Fligge | University of Wisconsin | 19:49.94 | |
Claudia Salgado | University of Wisconsin | 22:34.11 |
No course details available for the event.
Women - 60m Hurdles Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lily Hamacher | University of Wisconsin | 10.38 |
No course details available for the event.
Women - 60m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lily Hamacher | University of Wisconsin | 10.29 | |
Jalynn Horacek | University of Wisconsin | 11.34 | |
Mikayla Halliburton | University of Wisconsin | 12.62 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Janelle Simons | University of Wisconsin | 4.66m | |
Kate Bjorklund | University of Wisconsin | 4.55m | |
Ellie Huber | University of Wisconsin | 4.26m | |
Jalynn Horacek | University of Wisconsin | 4.02m | |
Maia Nebo | University of Wisconsin | 3.71m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jalynn Horacek | University of Wisconsin | 9.65m | |
Megan Zibton | University of Wisconsin | 9.47m |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Anneka Cassel | University of Wisconsin | 12.11m |
No course details available for the event.
Men - 60m Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jaecan Fratzke | University of Wisconsin | 7.19 |
No course details available for the event.
Men - 60m Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jaecan Fratzke | University of Wisconsin | 7.16 | |
Caleb Rocha | University of Wisconsin | 7.29 | |
Sam Culwell | University of Wisconsin | 7.32 | |
Jordan Ranum | University of Wisconsin | 7.32 | |
Tommy Dougherty | University of Wisconsin | 7.59 | |
Alex Matsumoto | University of Wisconsin | 7.69 | |
Carter Norell | University of Wisconsin | 7.71 | |
Nathan Tsang | University of Wisconsin | 7.72 | |
Shivam Shah | University of Wisconsin | 8.12 | |
Dylan Donovan | University of Wisconsin | 8.92 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jordan Ranum | University of Wisconsin | 23.11 | |
Sam Culwell | University of Wisconsin | 23.20 | |
Elijah Cornell | University of Wisconsin | 24.03 | |
Tommy Dougherty | University of Wisconsin | 24.78 | |
Alex Matsumoto | University of Wisconsin | 25.34 | |
Maxwell Rautmann | University of Wisconsin | 25.41 | |
Nathan Tsang | University of Wisconsin | 25.55 | |
Carter Norell | University of Wisconsin | 27.88 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Trousil | University of Wisconsin | 52.48 | |
Aiden Campbell | University of Wisconsin | 54.87 | |
Brenden Dieter | University of Wisconsin | 55.49 | |
Shivam Shah | University of Wisconsin | 56.57 | |
Daniel Yesipovich | University of Wisconsin | 1:02.16 | |
Dylan Donovan | University of Wisconsin | 1:04.65 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Wil Lackner | University of Wisconsin | 2:02.88 | |
Nathan Simon | University of Wisconsin | 2:04.13 | |
Mason Weber | University of Wisconsin | 2:06.89 | |
Aimon Van Houten | University of Wisconsin | 2:10.70 | |
Seth Genteman | University of Wisconsin | 2:14.98 | |
Brenden Dieter | University of Wisconsin | 2:18.96 | |
Hayden Sokolowski | University of Wisconsin | 2:19.12 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nathan Simon | University of Wisconsin | 4:28.59 | |
Mason Weber | University of Wisconsin | 4:28.82 | |
Wil Lackner | University of Wisconsin | 4:34.59 | |
Derek Schiltz | University of Wisconsin | 4:55.45 | |
Dalton Zirbel | University of Wisconsin | 4:56.33 | |
Jacob Alejandro | University of Wisconsin | 5:00.19 | |
Daniel Yesipovich | University of Wisconsin | 5:01.06 | |
Walter Beld | University of Wisconsin | 5:08.46 | |
Lukas Holderby | University of Wisconsin | 5:09.46 | |
Riley Smith | University of Wisconsin | 5:09.63 | |
Ethan Rodell | University of Wisconsin | 5:15.02 | |
Nathan Phillips | University of Wisconsin | 5:16.31 | |
Alex Marrione | University of Wisconsin | 5:25.97 | |
Daniel Avi Fuentez | University of Wisconsin | 5:42.72 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jacob Alejandro | University of Wisconsin | 9:25.25 | |
Ashton Yarrington | University of Wisconsin | 10:20.28 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Adam Kitay | University of Wisconsin | 16:19.47 | |
Ethan Sefkar | University of Wisconsin | 17:18.11 | |
Ashton Yarrington | University of Wisconsin | 17:43.04 | |
Nathan Phillips | University of Wisconsin | 18:17.48 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Casey Trousil, Maxwell Rautmann, Walter Beld, Jordan Ranum | University of Wisconsin | 3:39.00 | |
Brendan Dieter, Aimon Van Houten, Aiden Campbell, Alex McDowell | University of Wisconsin | 3:53.36 |
No course details available for the event.
Men - 60m Hurdles Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Caleb Rocha | University of Wisconsin | 9.10 |
No course details available for the event.
Men - 60m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Caleb Rocha | University of Wisconsin | 9.07 |
No course details available for the event.
Men - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Abayomi Awoyomi | University of Wisconsin | 6.54m | |
Jaecan Fratzke | University of Wisconsin | 6.23m | |
Tommy Dougherty | University of Wisconsin | 6.01m | |
Jacob Rhodes | University of Wisconsin | 5.46m |
No course details available for the event.
Men - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Abayomi Awoyomi | University of Wisconsin | 13.49m | |
Caleb Rocha | University of Wisconsin | 12.56m | |
Maxwell Rautmann | University of Wisconsin | 11.22m |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Duncan Lawler | University of Wisconsin | 1.81m |