Date: 2025-01-31
Location: Cedarville, Ohio
External Result Link: https://finishtiming.trackscoreboard.com/meets/612239/events
200 meters | flat
No course details available for the event.
Women - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Marie Nzale | Ohio State University | 8.33 | |
Emma Love | Ohio State University | 8.60 | |
Lucy Weeks | Ohio State University | 8.84 | |
Madeline Graves | University of Cincinnati | 8.97 | |
Alana Fields | Ohio State University | 9.50 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mckenna Hunt | Ohio State University | 27.00 | |
Gabby Wilson | Ohio State University | 28.09 | |
Tashyah Sample | Ohio State University | 28.38 | |
Leah Salomone | Ohio State University | 28.85 | |
Emma Love | Ohio State University | 29.11 | |
Madeline Graves | University of Cincinnati | 29.33 | |
Lucy Weeks | Ohio State University | 30.56 | |
Alana Fields | Ohio State University | 33.55 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Tashyah Sample | Ohio State University | 1:03.96 | |
Mckenna Hunt | Ohio State University | 1:04.00 | |
Leah Salomone | Ohio State University | 1:06.89 | |
Kate Figler | Ohio State University | 1:08.92 | |
Elle Seeger | University of Cincinnati | 1:10.30 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Gabriella Janis | Ohio State University | 2:32.75 | |
Anna Rindler | Ohio State University | 2:33.90 | |
Allyson Colegate | Ohio State University | 2:36.34 | |
Mia Hyme | Ohio State University | 2:36.97 | |
Morgan Auck | Ohio State University | 2:38.30 | |
Daria Drake | University of Cincinnati | 2:45.91 | |
Emma Burkey | University of Cincinnati | 2:55.64 |
No course details available for the event.
Women - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Isabella Wyman | Ohio State University | 5:50.22 | |
Daria Drake | University of Cincinnati | 5:57.12 |
No course details available for the event.
Women - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Emma Lally | Ohio State University | 11:21.89 | |
Elissa Ward | Ohio State University | 11:31.51 | |
Emma Burkey | University of Cincinnati | 12:02.19 | |
Sophia Walker | Ohio State University | 12:10.19 | |
Maggie Duden | Ohio State University | 12:18.36 | |
Hannah Hofferberth | Ohio State University | 12:27.12 |
No course details available for the event.
Women - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kaya Yanagisawa, Anna Rindler, Mckenna Hunt, Kate Figler | Ohio State University | 4:25.89 | |
Morgan Auck, Mia Hyme, Gabriella Janis, Allyson Colegate | Ohio State University | 4:27.84 |
No course details available for the event.
Women - 60m Hurdles Finals | |||
---|---|---|---|
Name | Grade | University | Result Time |
Marie Nzale | Ohio State University | 9.84 |
No course details available for the event.
Women - 60m Hurdles Prelims | |||
---|---|---|---|
Name | Grade | University | Result Time |
Marie Nzale | Ohio State University | 9.52 |
No course details available for the event.
Women - Long Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alyssa Lecky | Ohio State University | 4.77m |
No course details available for the event.
Women - Triple Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Alyssa Lecky | Ohio State University | 9.67m |
No course details available for the event.
Men - 60m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ben Wynn | Ohio State University | 7.30 | |
Noah Smith | Ohio State University | 7.30 | |
Ethan Smith | Ohio State University | 7.31 | |
Sam Gehrs | Ohio State University | 7.33 | |
Joe Sitarz | Ohio State University | 7.40 | |
Spencer Beckett | Ohio State University | 7.43 | |
Ethan Kahle | Ohio State University | 8.02 | |
Jason Cooley | University of Cincinnati | 8.05 |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Ethan Smith | Ohio State University | 23.82 | |
Joe Sitarz | Ohio State University | 23.95 | |
Owen Lumpkin | Ohio State University | 23.98 | |
Eric Cahillane | Ohio State University | 24.21 | |
Nathan Dusek | University of Cincinnati | 26.05 | |
Reid Weigle | University of Cincinnati | 26.66 | |
Jason Cooley | University of Cincinnati | 26.76 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Owen Lumpkin | Ohio State University | 51.92 | |
Noah Smith | Ohio State University | 55.05 | |
Nathan Dusek | University of Cincinnati | 58.22 | |
Ray Walter | University of Cincinnati | 58.24 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Evan Cornell | Ohio State University | 1:59.69 | |
Colin Culetu | Ohio State University | 2:03.05 | |
Luke McKinney | University of Cincinnati | 2:07.46 | |
Aidan Silva | Ohio State University | 2:10.49 | |
Jaden Hughey | University of Cincinnati | 2:11.02 | |
Alex Riegel | University of Cincinnati | 2:14.88 | |
Reid Weigle | University of Cincinnati | 2:17.36 | |
Justin Cederbloom | Ohio State University | 2:19.67 | |
Will Acree | University of Cincinnati | 2:20.48 | |
Stephen Kuehl | University of Cincinnati | 2:21.84 | |
Justin Loudermilk | University of Cincinnati | 2:23.27 | |
Patrick Johnson | University of Cincinnati | 2:33.75 |
No course details available for the event.
Men - Mile | |||
---|---|---|---|
Name | Grade | University | Result Time |
Robert Fechtel | University of Cincinnati | 4:48.71 | |
Luke McKinney | University of Cincinnati | 4:50.44 | |
Saylor Wood | Ohio State University | 4:53.24 | |
Phillip Davies | Ohio State University | 4:53.48 | |
Will Acree | University of Cincinnati | 4:54.67 | |
Patrick Johnson | University of Cincinnati | 5:42.58 | |
Justin Loudermilk | University of Cincinnati | 5:54.00 | |
Ethan Kahle | Ohio State University | 6:33.16 |
No course details available for the event.
Men - 3000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Josh Baker | Ohio State University | 9:10.65 | |
Jacob Sayer | Ohio State University | 9:12.85 | |
Dom Colussi | Ohio State University | 9:24.35 | |
Logan Smrek | Ohio State University | 9:26.88 | |
Alex Riegel | University of Cincinnati | 9:28.72 | |
Thomas Schmansky | Ohio State University | 9:38.87 | |
Robert Fechtel | University of Cincinnati | 9:46.36 | |
Jaden Hughey | University of Cincinnati | 10:10.10 | |
Levi Knuth | Ohio State University | 10:14.58 |
No course details available for the event.
Men - 4x200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Eric Cahillane, Sam Gehrs, Spencer Beckett, Ben Wynn | Ohio State University | 1:37.12 | |
Reid Weigle, Ray Walter, Jason Cooley, Ben Beaver | University of Cincinnati | 1:44.54 |
No course details available for the event.
Men - 4x400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Robert Fechtel, Reid Weigle, Ray Walter, Ben Beaver | University of Cincinnati | 3:55.89 |
No course details available for the event.
Men - DMR | |||
---|---|---|---|
Name | Grade | University | Result Time |
Robert Fechtel, Jaden Hughey, Reid Weigle, Ray Walter | University of Cincinnati | 12:44.53 |
No course details available for the event.
Men - High Jump | |||
---|---|---|---|
Name | Grade | University | Result Time |
Jack Buzzard | Ohio State University | 1.74m |