Collegiate Running Club (CRC) Coaches Poll
The 2025 Preseason CRC Cross Country Coaches Poll is here!
We are so excited for the 2025 Cross Country Season
Meet of the Week for Week 1 is the Cavalier Invitational
Each university can have a voting member. If there are no voting members from your university, consider becoming one by reviewing the doc at the bottom of the page.
Poll Releases | |
---|---|
Poll | Release Dates (Wednesdays) |
Preseason | Sep 3rd |
Week 1 | Sep 17th |
Week 2 | Sep 24th |
Week 3 | Oct 1st |
Week 4 | Oct 8th |
Pre-Regionals - Round 1 | Oct 15th |
Pre-Regionals - Round 2 | Oct 22nd |
Pre-Nationals | Nov 6th |
Men - Preseason Rankings | ||
---|---|---|
Ranking | University Name | Total Points |
1 | Virginia Tech(4) | 172 |
2 | California Polytechnic State University(3) | 171 |
3 | University of Michigan | 160 |
4 | University of Virginia | 153 |
5 | University of Wisconsin | 147 |
6 | Georgia Tech | 140 |
7 | University of Illinois | 130 |
8 | Ohio State University | 122 |
9 | Penn State University | 121 |
10 | University of Maryland | 109 |
11 | Purdue University | 98 |
12 | Cornell University | 97 |
13 | University of California, Davis | 80 |
14 | University of North Carolina | 79 |
15 | NC State University | 77 |
T-16 | Michigan State University | 71 |
T-16 | Stanford University | 71 |
18 | University of Notre Dame | 58 |
19 | West Virginia University | 49 |
20 | Northwestern University | 44 |
21 | Northeastern University | 42 |
22 | University of Central Florida | 19 |
23 | Boston College | 18 |
24 | University of Delaware | 15 |
25 | University of Connecticut | 12 |
Other Receiving Votes: University of Pittsburgh (7), University of Kentucky (5), Iowa State University (4), Boston University (2), University of Georgia (2)
Women - Preseason Rankings | ||
---|---|---|
Ranking | University Name | Total Points |
1 | University of Michigan(6) | 173 |
2 | University of Wisconsin(1) | 168 |
3 | University of Virginia | 161 |
4 | Cornell University | 153 |
5 | Virginia Tech | 147 |
6 | California Polytechnic State University | 141 |
7 | Northeastern University | 132 |
8 | Ohio State University | 127 |
9 | Boston College | 105 |
T-10 | University of Tennessee | 93 |
T-10 | University of Maryland | 93 |
T-12 | Brown University | 86 |
T-12 | Michigan State University | 86 |
14 | Northwestern University | 71 |
15 | University of Notre Dame | 68 |
16 | Georgetown University | 65 |
17 | University of Illinois | 63 |
18 | University of Central Florida | 61 |
T-19 | University of North Carolina | 56 |
T-19 | Stanford University | 56 |
21 | University of California, Davis | 44 |
T-22 | Penn State University | 34 |
T-22 | University of Connecticut | 34 |
24 | Princeton University | 14 |
25 | University of Delaware | 13 |
Other receiving votes: Purdue University (10), Georgia Tech (9), University of Georgia (4), Villanova University (2), American University (2), University of Vermont (2), Miami University of Ohio (1), University of Florida (1)
Voting Members: Jonathan Karr (University of Notre Dame), Ben Darden (Virginia Tech), Nicholas Pell (University of North Carolina), Calvin Davis (Northwestern), Caleb West (Georgia), Daniel Berg (University of Michigan), and Jacob Alejandro (University of Wisconsin).
Google Sheet: 2025 Preseason CRC Cross Country Coaches Poll Cross Country Rankings
Info on Joining
Instagram - Run by Ben Darden (Virginia Tech)
Email: nircacoachespoll@gmail.com
Poll Founded By: Jonathan Karr (University of Notre Dame)