| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 19:24.96 | 2015-10-10 | Spartan Grand Classic |
| 8000m | 31:27.30 | 2015-10-24 | NIRCA XC Regional Championship (Great Lakes) |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x400m | 4:25.31 | 2016-04-08 | NIRCA Track & Field National Championships |
| 4x800m | 8:52.52 | 2016-04-08 | NIRCA Track & Field National Championships |
4x400m |
|||||||||
|
|
4:25.31
|
Apr 08 | NIRCA Track & Field National Championships | PR | |||||
4x800m |
|||||||||
|
|
8:52.52
|
Apr 08 | NIRCA Track & Field National Championships | PR | |||||
5000m |
|||||||||
|
|
19:24.96
|
Oct 10 | Spartan Grand Classic | PR | |||||
8000m |
|||||||||
|
|
31:27.30
|
Oct 24 | NIRCA XC Regional Championship (Great Lakes) | PR | |||||