Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 19:07.70 | 2021-09-25 | Charlotte McAlpine Trail Race |
8000m | 30:57.40 | 2021-10-24 | NIRCA Cross Country Southeast Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:35.82 | 2022-03-26 | Charlotte Outdoor Invite |
1600m | 5:00.71 | 2022-03-19 | UGA Club Cross Country Track Invitational |
1500m |
|||||||||
|
4:35.82
|
Mar 26 | Charlotte Outdoor Invite | PR | |||||
1600m |
|||||||||
|
5:00.71
|
Mar 19 | UGA Club Cross Country Track Invitational | PR |
5000m |
|||||||||
|
19:07.70
|
Sep 25 | Charlotte McAlpine Trail Race | PR | |||||
8000m |
|||||||||
|
30:57.40
|
Oct 24 | NIRCA Cross Country Southeast Regional | PR |