Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 27.97 | 2025-03-22 | Northeastern Husky Club Invitational |
Long Jump | 5.10m | 2024-04-14 | UMass Lowell RC Rowdy Invitational |
Triple Jump | 10.27m | 2024-04-14 | UMass Lowell RC Rowdy Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 28.39 | 2025-03-09 | Harvard Club Invite |
Long Jump | 4.78m | 2025-03-09 | Harvard Club Invite |
200m |
|||||||||
|
28.39
|
Mar 09 | Harvard Club Invite | PR | |||||
Long Jump |
|||||||||
|
4.78m
|
Mar 09 | Harvard Club Invite | PR |
200m |
|||||||||
|
27.97
|
Mar 22 | Northeastern Husky Club Invitational | PR |
Long Jump |
|||||||||
|
5.10m
|
Apr 14 | UMass Lowell RC Rowdy Invitational | PR | |||||
Triple Jump |
|||||||||
|
10.27m
|
Apr 14 | UMass Lowell RC Rowdy Invitational | PR |