Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 29:44.50 | 2021-10-23 | Great Lakes Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:45:30.00 | 2022-04-09 | NIRCA Half Marathon Nationals |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 29.37 | 2022-04-02 | NIRCA Track & Field National Championships |
400m | 1:02.92 | 2022-04-02 | NIRCA Track & Field National Championships |
Half Marathon |
|||||||||
|
1:45:30.00
|
Apr 09 | NIRCA Half Marathon Nationals | PR |
200m |
|||||||||
|
29.37
|
Apr 02 | NIRCA Track & Field National Championships | PR | |||||
400m |
|||||||||
|
1:02.92
|
Apr 02 | NIRCA Track & Field National Championships | PR |
8000m |
|||||||||
|
29:44.50
|
Oct 23 | Great Lakes Regional | PR | |||||
|
32:44.50
|
Nov 06 | NIRCA Cross Country National Championship |