| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 28:55.60 | 2021-11-06 | NIRCA Cross Country National Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:24.23 | 2022-04-02 | NIRCA Track & Field National Championships |
| 3000m Steeplechase | 10:50.05 | 2022-04-10 | Carroll Invite |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 4:58.99 | 2022-02-05 | Big Dawg Invitational |
| Long Jump | 5.11m | 2022-02-05 | Big Dawg Invitational |
1500m |
|||||||||
|
|
4:24.23
|
Apr 02 | NIRCA Track & Field National Championships | PR | |||||
3000m Steeplechase |
|||||||||
|
|
10:50.05
|
Jr | Apr 10 | Carroll Invite | PR | ||||
Mile |
|||||||||
|
|
4:58.99
|
Jr | Feb 05 | Big Dawg Invitational | PR | ||||
Long Jump |
|||||||||
|
|
5.11m
|
Jr | Feb 05 | Big Dawg Invitational | PR | ||||
8000m |
|||||||||
|
|
28:55.60
|
Nov 06 | NIRCA Cross Country National Championship | PR | |||||