Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 28:46.80 | 2021-11-06 | NIRCA Cross Country National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:36.64 | 2022-04-02 | NIRCA Track & Field National Championships |
3000m Steeplechase | 11:25.56 | 2022-04-02 | NIRCA Track & Field National Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:19.30 | 2021-03-19 | SCSU Husky Indoor Invite |
1500m |
|||||||||
|
4:36.64
|
Apr 02 | NIRCA Track & Field National Championships | PR | |||||
3000m Steeplechase |
|||||||||
|
11:25.56
|
Apr 02 | NIRCA Track & Field National Championships | PR |
8000m |
|||||||||
|
29:41.87
|
Oct 23 | Great Plains Regional | ||||||
|
28:46.80
|
Nov 06 | NIRCA Cross Country National Championship | PR |
800m |
|||||||||
|
2:19.30
|
Mar 19 | SCSU Husky Indoor Invite | PR |