Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 35:32.90 | 2021-11-06 | NIRCA Cross Country National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Half Marathon | 1:22:39.00 | 2022-04-09 | NIRCA Half Marathon Nationals |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:35.71 | 2022-04-02 | NIRCA Track & Field National Championships |
5000m | 17:02.29 | 2022-04-02 | NIRCA Track & Field National Championships |
Half Marathon |
|||||||||
|
1:22:39.00
|
Apr 09 | NIRCA Half Marathon Nationals | PR |
1500m |
|||||||||
|
4:35.71
|
Apr 02 | NIRCA Track & Field National Championships | PR | |||||
5000m |
|||||||||
|
17:02.29
|
Apr 02 | NIRCA Track & Field National Championships | PR |
8000m |
|||||||||
|
35:32.90
|
Nov 06 | NIRCA Cross Country National Championship | PR |