Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 19:06.20 | 2021-09-25 | Charlotte McAlpine Trail Race |
6000m | 26:21.00 | 2021-10-16 | Mountaineer Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 13.85 | 2022-03-19 | UGA Club Cross Country Track Invitational |
400m | 1:01.08 | 2022-03-19 | UGA Club Cross Country Track Invitational |
100m |
|||||||||
|
13.85
|
Mar 19 | UGA Club Cross Country Track Invitational | PR | |||||
400m |
|||||||||
|
1:01.08
|
Mar 19 | UGA Club Cross Country Track Invitational | PR |
5000m |
|||||||||
|
19:06.20
|
Sep 25 | Charlotte McAlpine Trail Race | PR | |||||
6000m |
|||||||||
|
26:21.00
|
Oct 16 | Mountaineer Invitational | PR |