Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 20:47.40 | 2022-09-24 | Charlotte McAlpine Trail Race |
6000m | 26:32.00 | 2021-10-16 | Mountaineer Invitational |
8000m | 30:26.50 | 2021-10-24 | NIRCA Cross Country Southeast Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
3200m | 10:35.67 | 2022-03-19 | UGA Club Cross Country Track Invitational |
3200m |
|||||||||
|
10:35.67
|
Mar 19 | UGA Club Cross Country Track Invitational | PR |
5000m |
|||||||||
|
20:47.40
|
Sep 24 | Charlotte McAlpine Trail Race | PR |
6000m |
|||||||||
|
26:32.00
|
Oct 16 | Mountaineer Invitational | PR | |||||
8000m |
|||||||||
|
30:26.50
|
Oct 24 | NIRCA Cross Country Southeast Regional | PR |